Street names starting with A
In this section you will find:
- A23, Brighton
- A27, Brighton
- Abbey Road, Brighton
- Adelaide Crescent, Hove
- Albany Villas, Hove
- Ann Street, Brighton
- Arundel Place, Brighton
- Arundel Terrace, Brighton
- Atlingworth Street, Brighton
- Attree Drive, Brighton
A23, Brighton
- The Chattri, see under A27
A27, Brighton
Name | Side | Grade | Date listed |
---|---|---|---|
The Chattri at NGR TQ 304 103, on land north of A27 Road and east of A23 | North | 2 | 20 August 1971 |
Abbey Road, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
17 and 19 | See under number 53 Great College Street | |||
Pearson House, see under numbers 12, 13 and 14 Portland Place |
Adelaide Crescent, Hove
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
Retaining wall to south side of gardens in front of Adelaide Crescent | South | 2 | 2 November 1992 | ||
Ten lamp posts | 2 | 2 November 1992 | |||
Walls, ramps and stairways on South front of terrace | South | 2* | 5 May 1969 | ||
1 to 19 | Including attached walls and railings | East | Consecutive | 2* | 24 March 1950 |
20 to 38 | Including attached walls and railings | West | Consecutive | 2* | 24 March 1950 |
Albany Villas, Hove
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
1 | White Knights and attached walls and piers | East | 2 | 10 September 1971 |
2 and 4 | Including walls and railings | West | 2 | 10 September 1971 |
3 and 5 | East | 2 | 10 September 1971 |
Ann Street, Brighton
Name | Side | Grade | Date listed |
---|---|---|---|
Church of St Bartholomew | North | 1 | 13 October 1952 |
Arundel Place, Brighton
Some properties on Arundel Place may be listed as part of properties on Lewes Crescent or Arundel Terrace.
Name | Side | Grade | Date listed |
---|---|---|---|
Arundel Place Mews numbers 11 and 12 and attached walls and piers | East | 2 | 26 August 1999 |
Arundel Place Mews Units 2, 3, 4, 8, 8A and 9 | East of | 2 | 26 August 1999 |
Lamp post in front of number 10 | East | 2 | 26 August 1999 |
Arundel Terrace, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
1 to 13 | Including Arundel House, 12 and 13 | North | Consecutive | 1 | 13 October 1952 |
Atlingworth Street, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
1 to 5 | Including attached railings | West | Consecutive | 2 | 2 March 1981 |
13 to 24 | Including attached railings | East | Consecutive | 2 | 2 March 1981 |
Attree Drive, Brighton
- The Tower or Pepper Pot, see under Tower Road
Street names starting with B
In this section you will find:
- Bartholomew Square, Brighton
- Bartholomews, Brighton
- Bedford Place, Brighton
- Bedford Square, Brighton
- Bedford Street, Brighton
- Belgrave Place, Brighton
- Belmont, Brighton
- Belvedere Terrace, Brighton
- Bevendean Road, Brighton
- Black Lion Lane, Brighton
- Blatchington Road, Hove
- Bloomsbury Place, Brighton
- Bond Street, Brighton
- Borough Street, Brighton
- Boundary Passage, Brighton
- Boyce's Street, Brighton
- Brighton Place, Brighton
- Bristol Court, Brighton
- Bristol Gardens, Brighton
- Bristol Gate, Brighton
- Bristol Place, Brighton
- Bristol Road, Brighton
- Broad Street, Brighton
- Brunswick Place, Hove
- Brunswick Road, Hove
- Brunswick Square, Hove
- Brunswick Street East, Hove
- Brunswick Street West, Hove
- Brunswick Terrace, Hove
- Buckingham Place, Brighton
- Buckingham Road, Brighton
- Burlington Street, Brighton
- Byron Street, Hove
Bartholomew Square, Brighton
- Town Hall and attached railings, see under Bartholomews
Bartholomews, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
Town Hall and attached railings | 2 | 20 August 1971 | ||
1 | North | 2 | 26 August 1999 | |
3 | Including attached railings | North | 2 | 20 August 1971 |
4 | North | 2 | 20 August 1971 | |
5 and 6 | Including attached railings | North | 2 | 20 August 1971 |
6C | See under East Street, number 15 | |||
7 | East | 2 | 26 August 1999 | |
8 | The Cottage | East | 2 | 20 August 1971 |
Bedford Place, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
New Venture Theatre Club and attached walls (formerly Christ Church Schools – The Infant Welfare Centre) | East | 2 | 20 August 1971 | |
2 | West | 2 | 26 August 1999 |
Bedford Square, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
Northernmost of two K6 telephone kiosks approx 12 metres from King's Road | South | 2 | 3 October 1990 | ||
Southernmost of two K6 telephone kiosks approx 12 metres from King's Road | South | 2 | 3 October 1990 | ||
4 to 7 | Including attached railings | West | Consecutive | 2 | 24 July 1969 |
8 | Including attached railings | West | 2 | 24 July 1969 | |
9 | Including attached railings | West | 2 | 24 July 1969 | |
10 to 13 | Including attached railings | West | Consecutive | 2 | 20 August 1971 |
14 | Including attached railings | West | 2 | 20 August 1971 | |
15 and 16 | Including attached railings | West | 2 | 20 August 1971 | |
21 to 25 | Including attached railings | North | Consecutive | 2 | 20 August 1971 |
26 and 27 | North East | 2 | 20 August 1971 | ||
28 to 31 | Including attached railings | East | Consecutive | 2 | 13 October 1952 |
32 and 33 | Including attached railings | East | 2 | 13 July 1988 | |
34 to 39 | Including attached railings | East | Consecutive | 2 | 13 July 1988 |
Bedford Street, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
17 and 18 | Including attached railings | East | 2 | 20 August 1971 |
Belgrave Place, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
1, 2 and 3 | Including attached railings | West | 2 | 20 August 1971 | |
4 to 7 | Including attached railings | West | Consecutive | 2 | 20 August 1971 |
8, 9 and 10 | Including attached railings | North | 2 | 20 August 1971 | |
11 and 12 | Including attached railings | East | 2 | 20 August 1971 | |
13 to 17 | Including attached railings | East | Consecutive | 2 | 20 August 1971 |
Belmont, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
2 | Including attached walls and gate peirs | South East | 2 | 26 August 1999 |
3 | Including attached railings | North East | 2 | 26 August 1999 |
4 | North West | 2 | 26 August 1999 | |
5 and 6 | Including attached railings | North West | 2 | 26 August 1999 |
Belvedere Terrace, Brighton
- 21 to 28, see under Norfolk Terrace
Bevendean Road, Brighton
Name | Side | Grade | Date listed |
---|---|---|---|
Gates, gate piers and walls to former Bevendean Hospital | East | 2 | 26 September 1994 |
Black Lion Lane, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
1, 2 and 3 | No 1 also known as Sea Nest, No. 2 as The Nook | South | 2 | 12 August 1952 |
Blatchington Road, Hove
Name | Side | Grade | Date listed |
---|---|---|---|
Holy Trinity Church | North | 2 | 26 August 1999 |
Walls enclosing churchyard of Holy Trinity Church | North | 2 | 26 August 1999 |
Bloomsbury Place, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
K6 Telephone kiosks See under Marine Parade | ||||
1 to 13 | Including attached railings | West | 2 | 20 August 1971 |
15 to 18 | Including attached railings | North | 2 | 20 August 1971 |
19 to 31 | Including attached railings | East | 2 | 20 August 1971 |
Bond Street, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
2 | West | 2 | 9 June 1989 | |
3 | West | 2 | 9 June 1989 | |
4 and 5 | West | 2 | 9 June 1989 | |
6, 6A, 7 and 7A | West | 2 | 9 June 1989 | |
9 | Bond Street Cottages | West | 2 | 26 August 1999 |
14 | West | 2 | 26 August 1999 | |
15 and 16 | West | 2 | 26 August 1999 | |
18A, 19 and 20 | includes no. 5 Church Street | West | 2 | 8 December 1997 |
35 | Stage Entrance to the Theatre Royal See under New Road – Nos 8, 9 and 10 The Theatre Royal, The Colonnade Public House (No.10) and attached colonnade New Road |
Borough Street, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
Former St Stephen's Schools, now offices | East | 2 | 26 August 1999 | ||
3 | West | 2 | 20 August 1971 | ||
8 to 13 | West | Consecutive | 2 | 20 August 1971 | |
16 | West | 2 | 20 August 1971 | ||
20 to 24 | West | Consecutive | 2 | 20 August 1971 |
Boundary Passage, Brighton
Name | Side | Grade | Date listed |
---|---|---|---|
Boundary stone approx 40 metres north of Western Road | West | 2 | 16 August 1999 |
Boyce's Street, Brighton
Number | Side | Grade | Date listed |
---|---|---|---|
2 | North | 2 | 19 March 1997 |
Brighton Place, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
5, 6 and 6A | West | 2 | 20 August 1971 | |
7 and 8 | West | 2 | 20 August 1971 | |
9 | The Druid's Head Inn | West | 2 | 20 August 1971 |
Bristol Court, Brighton
- 1 to 4, see under 141 Marine Parade
- 5 to 12, see under 142 to 143 Marine Parade
Bristol Gardens, Brighton
Some properties on Bristol Gardens may be listed as part of properties on Sussex Square.
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
9 | North | 2 | 26 August 1999 | |
30 | See under 29 Sussex Square | |||
32 | See under 30 Sussex Square | |||
The Secret Garden | See under Kemp Town |
Bristol Gate, Brighton
Name | Grade | Date listed |
---|---|---|
Gate piers with attached lamp standards and walls | 2 | 26 August 1999 |
Bristol Place, Brighton
Some properties on Bristol Place may be listed as part of properties on Sussex Square.
- The Secret Garden, See under Kemp Town
Bristol Road, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
Chapel of St Joseph's Convent | North | 2 | 14 April 1988 | |
Church of St John the Baptist | North | 2* | 13 October 1952 | |
4 | St Joseph's Convent of Mercy | North | 2 | 14 April 1988 |
13 | Stables | East | 2 | 26 August 1999 |
28 and 29 | Including attached railings | South | 2 | 26 August 1999 |
Broad Street, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
14 | Including attached railings | West | 2 | 26 August 1999 |
Brunswick Place, Hove
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
Seven lamp posts | 2 | 2 November 1992 | ||
1 to 7 | Including attached railings | West | 2 | 24 March 1950 |
2 to 8 | Including attached railings | East | 2 | 24 March 1950 |
9 to 69 | Including attached wall and railings | West | 2 | 24 March 1950 |
10 to 70 | Including walls, piers and attached railings | East | 2 | 24 March 1950 |
Brunswick Road, Hove
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
1 to 30 | Including attached walls railings | West | Consecutive | 2 | 10 September 1971 |
31 to 58 | Including attached walls and railings | East | Consecutive | 2 | 10 September 1971 |
Brunswick Square, Hove
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
Sixteen lamp posts | 2 November 1992 | ||||
1 to 29 | Including attached railings | East | Consecutive | 1 | 24 March 1950 |
30 to 58, 30A and 33 A | Including attached railings | Weat | Consecutive | 1 | 24 March 1950 |
Brunswick Street East, Hove
Some properties on Brunswick Street East may be listed as part of properties on Brunswick Square.
Brunswick Street West, Hove
Some properties on Brunswick Street West may be listed as part of properties on Brunswick Square.
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
64 | West | 2 | 124 March 1950 | |
The FreeMasons Inn and Restaurant See under No. 39 Western Road | East | 2 | 2 November 1992 |
Brunswick Terrace, Hove
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
1 to 6 | Including attached railings | North | Consecutive | 1 | 24 March 1950 |
7 to 19 | Including attached railings | Consecutive | 1 | 24 March 1950 | |
20 to 32 | Including attached railings | Consecutive | 1 | 24 March 1950 | |
33 to 42 | Including attached railings | Consecutive | 1 | 24 March 1950 |
Buckingham Place, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
5 to 19 | Including attached walls | North | 2 | 20 August 1971 |
30 and 32 | Including attached walls | South | 2 | 26 August 1999 |
47 | Including attached walls | North | 2 | 26 August 1999 |
49 | Including attached walls | North | 2 | 20 August 1971 |
Buckingham Road, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
31 | Including attached walls | West | 2 | 26 August 1999 | |
45 to 58 | Including attached walls and gate piers | East | Consecutive | 2 | 26 August 1999 |
Burlington Street, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
1 | East | 2 | 20 August 1971 | ||
4 to 7 | East | Consecutive | 2 | 20 August 1971 | |
23 to 26 | Including attached railings | Weat | Consecutive | 2 | 20 August 1971 |
Byron Street, Hove
Name | Side | Grade | Date listed |
---|---|---|---|
Church of St Barnabus | North | 2* | 10 September 1971 |
Street names starting with C
In this section you will find:
- Cambridge Road, Hove
- Camelford Street, Brighton
- Cannon Place, Brighton
- Carlton Hill, Brighton
- Carn Court, Brighton
- Castle Square, Brighton
- Castle Street, Brighton
- Cavendish Place, Brighton
- Chapel Terrace, Brighton
- Charles Street, Brighton
- Charlotte Street, Brighton
- The Chattri, Brighton
- Chesham Place, Brighton
- Chichester Place, Brighton
- Chichester Terrace, Brighton
- Church Hill, Brighton
- Church Place, Brighton
- Church Road, Hove
- Church Street Brighton
- Clarendon Place, Brighton
- Clarendon Terrace, Brighton
- Clifton Hill, Brighton
- Clifton Road, Brighton
- Clifton Terrace, Brighton
- College Place, Brighton
- College Road, Brighton
- College Terrace, Brighton
- Connaught Road, Hove
- Crescent Place, Brighton
- Cromwell Road, Hove
Cambridge Road, Hove
Name Side Grade Date listed Church of St Patrick and wall fronting road West 2 2 November 1992 Camelford Street, Brighton
Number Side Odd or even Grade Date listed 8 to 19 West Consecutive 2 20 August 1971 22 East 2 26 August 1999 33, 34 and 35 East 2 20 August 1971 36 East 2 20 August 1971 Cannon Place, Brighton
Number Side Grade Date listed 27 and 28 West 2 20 August 1971 30 West 2 20 August 1971 31 and 32 West 2 13 October 1952 Carlton Hill, Brighton
Name Side Grade Date listed Church of St John the Evangelist North 2 20 August 1971 Carn Court, Brighton
Garden Temple on grounds of former Attree Villa
See under Tower RoadCastle Square, Brighton
Number Name Side Odd or even Grade Date listed 1 and 1a and attached railings South West 2 20 August 1971 2 and 3 South West 2 20 August 1971 4 and attached railings South West 2 20 August 1971 5 South West 2 13 October 1952 6 South West 2 13 October 1952 7 and 8 The Royal Pavilion Tavern and attached railings South West 2 13 October 1952 Castle Street, Brighton
Number Side Grade Date listed 33 and 34 South 2 26 August 1999 Cavendish Place, Brighton
Number Name Side Odd or even Grade Date listed 1 and 2 and attached railings West 2 13 October 1952 3 and attached railings West 2 26 August 1999 4 and attached railings West 2 20 August 1971 5, 6 and 7 and attached railings West 2 13 October 1952 8 and 9 The Curzon Hotel and attached railings North 2 13 October 1952 10 to 13 and attached railings East Consecutive 2 20 August 1971 14 East 2 26 August 1999 Chapel Terrace, Brighton
Name Side Grade Date listed Lamp post at the foot of St George's Church South 2 26 August 1999 Charles Street, Brighton
Number Name Side Odd or even Grade Date listed 9 to 12 East Consecutive 2 20 August 1971 20 to 23 and attached railings West Consecutive 2 20 August 1971 Charlotte Street, Brighton
Number Name Side Odd or even Grade Date listed Lamp post in front of Nos.16 and 17 West 2 26 August 1999 7 and attached railings East 2 26 August 1999 16 and 17 and attached railings West 2 2 March 1981 18 to 24 and attached railings West 2 2 March 1981 The Chattri, Brighton
See under A27, Brighton
Chesham Place, Brighton
Number Name Side Odd or even Grade Date listed 1 to 6 and attached railings West Consecutive 2 20 August 1971 7 to 11 and attached walls, piers and railings West Consecutive 2 24 November 1994 12 to 21 and attached walls, piers and railings East Consecutive 2 26 August 1999 Chichester Place, Brighton
Number Name Side Odd or even Grade Date listed 23 to 29 and attached railings West Odd 2 20 August 1971 2 See under 1-14 Chichester Terrace and Chichester House and attached railings (formerly part of Chichester House) Chichester Terrace, Brighton
Number Name Side Odd or even Grade Date listed 1 to 14 and Chichester House and attached railings North Consecutive 1 13 October 1952 Church Hill, Brighton
Number Name Side Odd or even Grade Date listed Church of All Saints East 2* 13 October 1952 Tombs in the churchyard of All Saints' Church East 2 26 August 1999 Walls between the entrance to the churchyard & The Village (Barn not included) East 2 26 August 1999 Walls to Patcham Court Farmhouse and dovecot includes walls to Patcham Court Farmhouse and the dovecot, Vale Avenue, Patcham, Brighton East 2 26 August 1999 Dovecote
See under Dovecote in grounds of Patcham Court Farmhouse Vale Avenue, Patcham, BrightonPatcham Court Farmhouse
See under Vale Avenue, Patcham, Brighton4, 4a and 5 North East 2 20 August 1971 10 East 2 20 August 1971 13 to 21 West Consecutive 2 20 August 1971 22 and 22a West 2 20 August 1971 23 and 24 Number 23 (Bo-Peep), Number 24 (Skayles) West 2 20 August 1971 28 and 29 West 2 20 August 1971 33 to 36 West Consecutive 2 20 August 1971 Church Place, Brighton
Some properties on Church Place may be listed as part of properties on Sussex Square.
Church Road, Hove
Number Name Side Odd or even Grade Date listed Church of St Andrew North 2* 24 March 1950 Church of St John the Baptist South 2 12 April 1983 Wall fronting numbers 21 to 33 North 2 2 November 1992 Wall fronting numbers 7 to 19 North 2 2 November 1992 7 to 19 Rochester Mansions (7), Palmeira Mansions (9 to 15) and Palmeira Ave Mansions (17 to19) North Odd 2 4 February 1981 21 to 31 Palmeira Avenue Mansions (21 to 23) and Palmeira Mansions (25 to 31) North Odd 2 4 February 1981 33 Palmeira Mansions North 2* 18 July 1978 94 to 108 South East 2 2 November 1992 105 to 119 North Odd 2 2 November 1992 182 Hove Public Library South 2 2 November 1992 Church Street Brighton
Number Name Side Grade Date listed Former drill hall, now Royal Mail sorting office North 2 11 April 1995 Monument to Anna Maria Crouch in churchyard of Church of St Nicholas of Myra South 2 26 August 1999 Monument to Sake Deen Mahomed in churchyard of Church of St Nicholas of Myra South 2 26 August 1999 Museum, Art Gallery and Public Library and attached railings South 2* 11 March 1987 North Gate of the Royal Pavilion and attached railings South 2* 13 October 1952 Statue of George IV near the North Gate of the Royal Pavilion South 2 13 October 1952 The Corn Exchange and Dome Theatre South 2 13 October 1952 The Corn Exchange: entrance wing East 2 13 October 1952 The North Gatehouse and attached walls, piers and railings South 2* 13 October 1952 Brighthelm Church and Community Centre
See under North Road BrightonChurch of St Nicholas of Myra
See under Dyke Road, BrightonMonument to Amon Wilds in churchyard of Church of St Nicholas of Myra
See under, Dyke Road, BrightonMonument to Martha Gunn in churchyard of Church of St Nicholas of Myra
See under, Dyke Road, BrightonMonument to Nicholas Tettersell In churchyard of Church of St Nicholas of Myra
See under, Dyke Road, BrightonMonument to Phoebe Hessell in churchyard of Church of St Nicholas of Myra
See under, Dyke Road, Brighton2 See under 24 New Road 3a, 3b and 3c South 2 26 August 1999 5 See under Nos 18A, 19 and 20 Bond Street 6, 7 and 8 South 2 26 August 1999 20, 21 and 23 Includes 27 King Street South 2 26 August 1999 118 County Court House and attached walls, piers and railings North 2 27 May 1992 Clarendon Place, Brighton
Number Name Side Grade Date listed 8 Clarendon Lodge and attached walls and piers North 2 26 August 1999 Clarendon Terrace, Brighton
Number Name Side Odd or even Grade Date listed 1 to 6 and attached walls, piers and railings North Consecutive 2 13 October 1952 Clifton Hill, Brighton
Number Name Side Grade Date listed 1 and 2 and attached walls and gate piers North 2 2 March 1981 7 and attached walls and gate piers North East 2 20 August 1971 10 and 11 and attached walls North East 2 3 September 1979 23 Clifton Hill Coach House 2 6 June 2005 24 and 25 South West 2 20 August 1971 Clifton Road, Brighton
Number Name Side Odd or even Grade Date listed 1 to 4 and attached walls and gate piers South East Consecutive 20 August 1971 7 and 8 and attached walls and railings South East 20 August 1971 9 and 10 and attached walls South East 20 August 1971 26 West 2 20 August 1971 Clifton Terrace, Brighton
Number Name Side Odd or even Grade Date listed Wall to Clifton Gardens, facing numbers 1 to 23 and numbers 29 to 33 Clifton Terrace South 2 26 August 1999 1 to 23 and attached walls and gate piers includes No. 18 Vine Place North Consecutive 2 13 October 1952 25 and attached walls East 2 2 March 1981 27 to 31 and attached walls and gate piers West Consecutive 2 28 November 1985 32, 33 and 34 and attached walls and railings West 2 26 August 1999 College Place, Brighton
Number Name Side Grade Date listed Lamp post, south of numbers 6 and 7 West 2 26 August 1999 6 and 7 and attached railings West 2 26 August 1999 College Road, Brighton
Name Side Grade Date listed Post Office and attached walls, piers and railings East 2 26 August 1999 College Terrace, Brighton
Name Grade Date listed Fence, piers and gate to Brighton College Playing Fields 2 26 August 1999 Connaught Road, Hove
Name Side Grade Date listed Connaught Centre (Former Connaught Road School) including Carpenters Workshop East 2 7 October 2009 Crescent Place, Brighton
Number Name Side Grade Date listed 1 and 2 and attached railings East 2 20 August 1971 11 and 12 and attached railings East 2 20 August 1971 Cromwell Road, Hove
Number Name Odd or even Grade Date listed 2 to 36 and attached railings and walls Consecutive 2 2 November 1992 Crown Street, Brighton
Number Side Grade Date listed 14 and 15 West 2 26 August 1999 19 East 2 26 August 1999 23 East 2 26 August 1999
Street names starting with D
In this section you will find:
- Dean Court Road, Brighton
- De Courcel Road, Brighton
- Denmark Terrace, Brighton
- Denmark Villas, Hove
- Devonshire Place, Brighton
- Ditchling Road, Brighton
- Dorset Gardens, Brighton
- Drove Road, Hove
- Dyke Road, Brighton
Dean Court Road, Brighton
Name | Side | Grade | Date listed |
---|---|---|---|
Numbers 1 to 9 (consecutive) and 16 to 29 (consecutive) Tudor Close | South | 2 | 14 September 1993 |
De Courcel Road, Brighton
Name | Side | Grade | Date listed |
---|---|---|---|
French Convalescent Home and attached walls and railings | South | 2 | 26 January 2000 |
Denmark Terrace, Brighton
Name | Side | Grade | Date listed |
---|---|---|---|
Brighton and Hove High School for Girls (The Temple) | West | 2 | 13 October 1952 |
Wall on East and South sides of Brighton and Hove High School for Girls (The Temple) | West | 2 | 13 October 1952 |
Denmark Villas, Hove
Name | Side | Grade | Date listed |
---|---|---|---|
Ralli Memorial Hall, walls and railings | West | 2 | 2 November 1992 |
Devonshire Place, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
Lamp post in front of numbers 42 and 43 | East | 2 | 26 August 1999 | |
10 and 11 | and attached railings | West | 2 | 20 August 1971 |
16, 17 and 18 | and attached railings | West | 2 | 20 August 1971 |
36 | and attached railings | East | 2 | 20 August 1971 |
37 and 37a | and attached railings | West | 2 | 20 August 1971 |
38 and 39 | and attached walls and piers | East | 2 | 20 August 1971 |
40, 41 and 41b | and attached railings | East | 2 | 20 August 1971 |
42 and 43 | and attached railings | East | 2 | 20 August 1971 |
Ditchling Road, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
Brighton Business Centre | West | 2 | 22 March 1988 | ||
Tram shelter opposite the junction with Surrenden Road | East | 2 | 21 October 1993 | ||
Walls to Brighton Business Centre | West | 2 | 26 August 1999 | ||
3 | West | 2 | 20 August 1971 | ||
5 to 13 | and attached railings | West | Odd | 2 | 20 August 1971 |
Dorset Gardens, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
Railings and retaining wall to park | West | 2 | 26 August 1999 | ||
1 | and attached railings | East | 2 | 7 March 1991 | |
7 | and attached railings | East | 2 | 20 August 1971 | |
12 to 18 | and attached railings | East | Consecutive | 2 | 20 August 1971 |
Drove Road, Hove
Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|
Former malthouse and brewery | North | 2 | 2 November 1992 |
Duke Street, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
The Victory Public House | South | 2 | 11 September 1991 | |
12 and 13 | South | 2 | 26 August 1999 | |
37a | North | 2 | 13 October 1952 |
Dyke Road, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
Booth Museum of Natural History and attached walls and railings | North East | 2 | 26 August 1999 | ||
Church of the Good Shepherd | North East | 2 | 26 August 1999 | ||
Boundary walls to Church of the Good Shepherd | North East | 2 | 26 August 1999 | ||
Burial vaults and tomb in western part of St Nicholas' graveyard | West | 2 | 26 August 1999 | ||
Church of St Nicholas of Myra | East | 2* | 13 October 1952 | ||
Entrance to western part of St Nicholas' graveyard | West | 2 | 13 October 1952 | ||
K6 telephone kiosk facing the end of Church Street | East | 2 | 30 June 1988 | ||
Monument to Amon Wilds in churchyard of the Church of St Nicholas of Myra | East | 2 | 26 August 1999 | ||
Monument to Martha Gunn in churchyard of the Church of St Nicholas of Myra | East | 2 | 26 August 1999 | ||
Monument to Nicholas Tettersell in churchyard of Church of St Nicholas of Myra | East | 2 | 26 August 1999 | ||
Monument to Phoebe Hessell in churchyard of the Church of St Nicholas of Myra | East | 2 | 26 August 1999 | ||
Monument to Anna Maria Crouch in Churchyard of Church of St Nicholas of Myra See under Church Street | East | 2 | |||
Monument to Sake Deen Mahomed in Churchyard of Church of St Nicholas See under Church Street | East | 2 | |||
Port Hall and attached walls | North East | 2 | 20 August 1971 | ||
Two bollards in front of No.8 Wykeham Terrace | East | 2 | 26 August 1999 | ||
11 | South West | 2 | 5 July 1973 | ||
128 and 130 | North East | 2 | 2 March 1981 | ||
218 | North East | 2 | 1 November 2017 |
Street names starting with E
In this section you will find:
- East Street, Brighton
- Eastern Road, Brighton
- Eastern Terrace, Brighton
- Eaton Gardens, Hove
- Eaton Place, Brighton
- Eaton Road, Hove
- Edward Street, Brighton
- Ergemont Place, Brighton
- Elm Grove, Brighton
East Street, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
1a and 2 | Includes numbers 2 to 5 King’s Road | West | 2 | 6 November 1974 |
15 | Includes 6c Bartholomews | West | 2 | 26 August 1999 |
20, 21 and 21a | West | 2 | 26 August 1999 | |
22, 22a, 23 and 23a | West | 2 | 26 August 1999 | |
26 and 27 | South | 2 | 20 August 1971 | |
28 | and attached railings | South | 2 | 20 August 1971 |
29 | South | 2 | 20 August 1971 | |
30 | South | 2 | 20 August 1971 | |
31 | South | 2 | 20 August 1971 | |
33 and 34 | The Sussex Tavern | West | 2 | 20 August 1971 |
35 | West | 2 | 20 August 1971 | |
36 | West | 2 | 20 August 1971 | |
42 | formerly Hannington's Department Store | West | 2 | 19 October 1994 |
80 | Clarendon Mansions | East | 2 | 11 March 1987 |
Eastern Road, Brighton
Name | Side | Grade | Date listed |
---|---|---|---|
Brighton College Chapel | North | 2 | 20 August 1971 |
Burstow Gallery and Hall, Brighton College | North | 2 | 26 August 1999 |
Chapel of the Royal County Sussex Hospital | North | 2 | 2 February 1989 |
Chichester House, School House and Dawson Hall, Brighton College | North | 2 | 20 August 1971 |
Church of St Mark | North | 2 | 26 August 1999 |
Classroom, Dining Hall and Head Master's House, Brighton College | North | 2 | 20 August 1971 |
Flint Walls at St Mary's Hall School | North | 2 | 23 June 1989 |
Lamp post in the south courtyard of Brighton College | North | 2 | 2 November 1993 |
Lamp post in the south courtyard of Brighton College | 2 | 2 November 1993 | |
St Mary's Hall School and attached railings, terrace walls and piers | North | 2 | 20 August 1971 |
Eastern Terrace, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
1 to 9 | and attached walls, piers and railings | North | Consecutive | 2 | 13 October 1952 |
Eaton Gardens, Hove
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
3 | West | 2 | 7 December 1989 | |
8 | including walls and gate | East | 2 | 7 December 1989 |
14 | including front area garden walls | East | 2 | 7 December 1989 |
Eaton Place, Brighton
Number | Name | Side | Odd or even | Grade | Date listed |
---|---|---|---|---|---|
1 to 19 | and attached railings | West | Odd | 2 | 20 August 1971 |
2 to 24 | and attached railings | East | Even | 2 | 20 August 1971 |
Eaton Road, Hove
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
Church of All Saints See under The Drive | ||||
All Saints Vicarage See under Wilbury Road | ||||
Eaton House including walls and railings | South | 2 | 7 December 1989 | |
18 and 18a | including walls and railings | South | 2 | 7 December 1989 |
Edward Street, Brighton
Number | Name | Side | Grade | Date listed |
---|---|---|---|---|
