Bulky waste
Due to resource issues, we cannot take bulky waste phone calls today. The phone line will be open again at 9:30am on 22 April. We apologise for any inconvenience.
Places at the Community Infant and Primary Schools in Brighton & Hove were allocated as set out in the tables below.
Please refer to pages 20 to 23 of the School Admissions booklet for the council’s admission priorities.
Places at Church Voluntary Aided, Academies and Free Schools in Brighton & Hove were allocated according to each school’s own admission priorities.
Please contact the governors of the school you are interested in, if you would like full details.
This factsheet only refers to on-time applications.
School and number of places | Number of 1st preferences | Number of 2nd preferences | Number of 3rd preferences | Total number of preferences |
---|---|---|---|---|
Aldrington CE Primary - 60 | 59 (53) | 53 (6) | 49 (1) | 161 (60) |
Balfour Primary - 120 | 89 (89) | 73 (8) | 103 (2) | 265 (99) |
Benfield Primary - 60 | 28 (28) | 28 (1) | 35 (1) | 91 (30) |
Bevendean Primary - 60 | 39 (39) | 16 (1) | 14 (0) | 69 (40) |
Bilingual Primary - 90 | 111 (80) | 107 (9) | 74 (2) | 292 (91*) |
Brackenbury Primary - 30 | 8 (8) | 22 (6) | 19 (0) | 49 (14) |
Brunswick Primary - 120 | 117 (113) | 77 (6) | 60 (1) | 254 (120) |
Carden Primary - 60 | 41 (41) | 31 (5) | 33 (1) | 105 (47) |
Carlton Hill Primary - 30 | 41 (27) | 40 (3) | 53 (0) | 134 (30) |
City Academy Whitehawk - 60 | 43 (43) | 7 (0) | 9 (0) | 59 (43) |
Coldean Primary - 60 | 32 (32) | 21 (3) | 10 (1) | 63 (36) |
Coombe Road Primary - 30 | 21 (21) | 25 (0) | 35 (0) | 81 (21) |
Cottesmore St Mary Catholic Primary - 60 | 67 (52) | 57 (8) | 38 (0) | 162 (60) |
Downs Infant - 120 | 132 (119) | 96 (1) | 75 (0) | 303 (120) |
Elm Grove Primary - 60 | 78 (54) | 115 (6) | 81 (0) | 274 (60) |
Fairlight Primary - 60 | 45 (45) | 47 (8) | 54 (7) | 146 (60) |
Goldstone Primary - 90 | 84 (82) | 69 (7) | 76 (1) | 229 (90) |
Hangleton Primary - 90 | 41 (41) | 58 (4) | 38 (0) | 137 (45) |
Hertford Infant - 60 | 38 (38) | 48 (6) | 49 (0) | 135 (44) |
Middle Street Primary - 30 | 18 (18) | 23 (1) | 39 (2) | 80 (21) |
Mile Oak Primary - 90 | 47 (47) | 12 (4) | 13 (0) | 72 (51) |
Moulsecoomb Primary - 60 | 22 (22) | 10 (0) | 12 (0) | 44 (22) |
Our Lady of Lourdes Catholic Primary - 30 | 45 (30) | 43 (0) | 32 (0) | 120 (30) |
Patcham Infant - 90 | 101 (85) | 79 (5) | 26 (0) | 206 (90) |
Peter Gladwin Primary - 30 | 47 (30) | 43 (0) | 33 (0) | 123 (30) |
Queens Park Primary - 60 | 29 (29) | 38 (11) | 59 (4) | 126 (44) |
Rudyard Kipling Primary - 60 | 44 (44) | 24 (1) | 7 (0) | 75 (45) |
Saltdean Primary - 90 | 69 (69) | 19 (5) | 23 (0) | 111 (74) |
St Andrew's CE Primary - 90 | 125 (90) | 87 (0) | 75 (0) | 287 (90) |
St Bartholomew's CE Primary - 30 | 14 (14) | 10 (3) | 10 (0) | 34 (17) |
St Bernadette’s Catholic Primary - 30 | 31 (26) | 21 (3) | 41 (1) | 93 (30) |
St John The Baptist Catholic Primary - 30 | 23 (23) | 23 (5) | 11 (1) | 57 (29) |
St Joseph's Catholic Primary - 30 | 17 (17) | 23 (5) | 14 (0) | 54 (22) |
St Luke’s Primary - 90 | 119 (86) | 87 (4) | 60 (0) | 266 (90) |
St Margaret’s CE Primary - 30 | 30 (28) | 37 (2) | 25 (0) | 92 (30) |
St Mark's CE Primary - 30 | 14 (14) | 13 (0) | 10 (0) | 37 (14) |
St Martin's CE Primary - 30 | 36 (27) | 25 (2) | 31 (1) | 92 (30) |
St Mary Magdalen Catholic Primary - 30 | 21 (21) | 15 (1) | 12 (0) | 48 (22) |
St Mary's Catholic Primary - 30 | 32 (29) | 28 (1) | 24 (0) | 84 (30) |
St Nicolas CE Primary - 60 | 54 (51) | 47 (8) | 45 (1) | 146 (60) |
St Paul's CE Primary - 30 | 28 (27) | 28 (2) | 36 (1) | 92 (30) |
St Peter’s Community Primary - 30 | 17 (17) | 22 (3) | 23 (1) | 62 (21) |
Stanford Infant - 90 | 58 (58) | 85 (13) | 82 (6) | 225 (77) |
West Blatchington Primary - 60 | 34 (34) | 24 (2) | 21 (2) | 79 (38) |
West Hove Connaught Road - 90 | 30 (30) | 116 (11) | 102 (4) | 248 (45) |
West Hove Portland Road - 120 | 114 (108) | 72 (10) | 71 (2) | 257 (120) |
Westdene Primary - 60 | 78 (60) | 67 (0) | 54 (0) | 199 (60) |
Woodingdean Primary - 60 | 49 (49) | 39 (2) | 18 (0) | 106 (51) |
Numbers in brackets are the numbers of on time applicants offered places at this school.
* Additional place offered to prevent twins being separated
The numbers given in the tables below for children considered under ‘Exceptional Circumstances’ are those where the local authority agreed there were exceptional circumstances.
Priority 4 is for children transferring between a linked infant and junior school and so does not apply to any of these allocations. ‘Other Children’ are Priority 5.
Brunswick admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 1393.37 metres from the school. Children from priorities 1, 2 and 3 who have not been offered a place at Brunswick have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 2 | 0 |
2) Exceptional reasons | 0 (+0 pupil with EHCP) | 0 (+0 pupil with EHCP) |
3) Sibling link | 35 | 35 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 217* | 85 |
* 7 of these children were not offered this school or a higher preference
Carlton Hill Primary School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 429.11 metres from the school. Children from priorities 1, 2 and 3 who have not been offered a place at Carlton Hill Primary School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 2 | 1 |
2) Exceptional reasons | 2 (+0 pupil with EHCP) | 2 (+0 pupil with EHCP) |
3) Sibling link | 14 | 14 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 116* | 13 |
* 21 of these children were not offered this school or a higher preference
Downs Infant School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 994.88 metres from the school. Children from priorities 1, 2 and 3 who have not been offered a place at Downs Infant School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 1 | 0 |
2) Exceptional reasons | 1 (+1 pupil with EHCP) | 1 (+1 pupil with EHCP) |
3) Sibling link | 49 | 49 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 251* | 69 |
* 17 of these children were not offered this school or a higher preference
Elm Grove Primary School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 480.92 metres from the school. Children from priorities 1, 2 and 3 who have not been offered a place at Elm Grove Primary School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 3 | 2 |
2) Exceptional reasons | 0 (+0 pupil with EHCP) | 0 (+0 pupil with EHCP) |
3) Sibling link | 31 | 30 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 240* | 28 |
* 36 of these children were not offered this school or a higher preference
Fairlight Primary admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 3416.7 metres from the school. Children from priorities 1, 2 and 3 who have not been offered a place at Fairlight Primary have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 1 | 1 |
2) Exceptional reasons | 0 (+0 pupil with EHCP) | 0 (+0 pupil with EHCP) |
3) Sibling link | 19 | 19 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 126* | 40 |
* 0 of these children were not offered this school or a higher preference
Goldstone Primary School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 1888.18 metres from the school. Children from priorities 1, 2 and 3 who have not been offered a place at Goldstone Primary School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 2 | 1 |
2) Exceptional reasons | 0 (+1 pupil with EHCP) | 0 (+1 pupil with EHCP) |
3) Sibling link | 46 | 44 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 180* | 44 |
* 7 of these children were not offered this school or a higher preference
Patcham Infant School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 1479.5 metres from the school. Children from priorities 1, 2 and 3 who have not been offered a place at Patcham Infant School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 1 | 1 |
2) Exceptional reasons | 0 (+1 pupil with EHCP) | 0 (+1 pupil with EHCP) |
3) Sibling link | 355 | 35 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 169* | 53 |
* 18 of these children were not offered this school or a higher preference
Peter Gladwin Primary School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 693.07 metres from the school. Children from priorities 1, 2 and 3 who have not been offered a place at Peter Gladwin Primary School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 0 | 0 |
2) Exceptional reasons | 1 (+1 pupil with EHCP) | 1 (+1 pupil with EHCP) |
3) Sibling link | 14 | 13 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 107* | 15 |
* 18 of these children were not offered this school or a higher preference
St Luke’s Primary School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 724.42 metres from the school. Children from priorities 1, 2 and 3 who have not been offered a place at St Luke’s Primary School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 2 | 1 |
2) Exceptional reasons | 0 (+0 pupil with EHCP) | 0 (+0 pupil with EHCP) |
3) Sibling link | 14 | 13 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 230* | 56 |
* 43 of these children were not offered this school or a higher preference
West Hove Infant School, Portland Road admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 1580.41 metres from the school. Children from priorities 1, 2 and 3 who have not been offered a place at West Hove Infant School, Portland Road have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 0 | 0 |
2) Exceptional reasons | 0 (+0 pupil with EHCP) | 0 (+0 pupil with EHCP) |
3) Sibling link | 55 | 55 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 202* | 65 |
* 15 of these children were not offered this school or a higher preference
Westdene admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 1013.36 metres from the school. Children from priorities 1, 2 and 3 who have not been offered a place at Westdene have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 2 | 0 |
2) Exceptional reasons | 1 (+1 pupil with EHCP) | 0 (+1 pupil with EHCP) |
3) Sibling link | 37 | 37 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 158* | 22 |
* 24 of these children were not offered this school or a higher preference
All the schools below were able to offer places to all children in priorities 1, 2, 3 and 5. Children who have not been offered a place at one of these schools were offered a higher preference.