Past Mayors of the Borough of Brighton - 1854 to 1899
| Year | Mayor |
|---|---|
| 1854 | John Fawcett |
| 1855 | William Hallett |
| 1856 | Issac Bass |
| 1857 | Cordy Burrows |
| 1858 | Cordy Burrows |
| 1859 | William Alger |
| 1860 | William Alger |
| 1861 | Henry Smithers |
| 1862 | Richard Wilson |
| 1863 | John Bridgen |
| 1864 | John Bridgen |
| 1865 | Henry Martin |
| 1866 | William Henry Hallett |
| 1867 | William Henry Hallett |
| 1868 | Thomas Lester |
| 1869 | Arthur Cox |
| 1870 | Richard Webb |
| 1871 | Cordy Burrows |
| 1872 | James Ireland |
| 1873 | John Bridgen |
| 1874 | John Bridgen |
| 1875 | Henry Abbey |
| 1876 | Charles Lamb |
| 1877 | John Mayall |
| 1878 | Henry Davey |
| 1879 | Henry Davey |
| 1880 | David Smith |
| 1881 | William H Hallett |
| 1882 | Arthur Cox |
| 1883 | Arthur Cox |
| 1884 | Edward Reeves |
| 1885 | Edward Reeves |
| 1886 | Edward Reeves |
| 1887 | Edward Martin |
| 1888 | William Sendall |
| 1889 | George Manwaring |
| 1890 | Samuel Soper |
| 1891 | Sir Joseph Ewart |
| 1892 | Sir Joseph Ewart |
| 1893 | Sir Joseph Ewart |
| 1894 | William Botting |
| 1895 | Sir John Blaker |
| 1896 | Sir John Blaker |
| 1897 | Sir John Blaker |
| 1898 | Alfred Hawkes |
| 1899 | John Stafford |
Past Mayors of the Borough of Brighton - 1900 to 1950
| Year | Mayor |
|---|---|
| 1900 | John Stafford |
| 1901 | John Stafford |
| 1902 | John Buckwell |
| 1903 | Emile Marx |
| 1904 | Frederick Blaker |
| 1905 | James Colbourne |
| 1906 | Henry Gervis |
| 1907 | John Roberts |
| 1908 | John Roberts |
| 1909 | Edward Geere |
| 1910 | Charles Thomas-Stanford |
| 1911 | Charles Thomas-Stanford |
| 1912 | Charles Thomas-Stanford |
| 1913 | John Otter |
| 1914 | John Otter |
| 1916 | Herbert Carden |
| 1917 | Herbert Carden |
| 1918 | Herbert Carden |
| 1919 | William Wellman |
| 1920 | Betram Southall |
| 1921 | Edward Pankhurst |
| 1922 | Edward Pankhurst |
| 1923 | Hugh Milner Black |
| 1924 | Charles Teasdale |
| 1925 | John Thompson |
| 1926 | Richard Major |
| 1927 | Charles Kingston |
| 1928 | Herbert Galliers |
| 1929 | Horace Aldrich |
| 1930 | Sidney Thompson |
| 1931 | Thomas Braybon |
| 1932 | Frank Beal |
| 1933 | Miss Margaret Hardy |
| 1934 | Sidney Gibson |
| 1935 | Edward Deane |
| 1936 | John Routley |
| 1937 | Herbert Hone |
| 1938 | John Nanson |
| 1939 | John Nanson |
| 1940 | John Nanson |
| 1941 | Martin Huggett |
| 1942 | Bernard Dutton Briant |
| 1943 | Bernard Dutton Briant |
| 1944 | Arthur Nicholls |
| 1945 | Walter Clout |
| 1946 | Thomas Morris |
| 1947 | Percy Friend-James |
| 1948 | Percy Friend-James |
| 1949 | Ernest Marsh |
| 1950 | Samuel Davey |
Past Mayors of the Borough of Brighton - 1951 to 1996
| Year | Mayor |
|---|---|
| 1951 | Eric Simms |
| 1952 | Miss Dorothy Stringer |
| 1953 | John Hay |
| 1954 | Walter Dudeney |
| 1955 | Jasper Leek |
| 1956 | Lewis Cohen |
| 1957 | Charles Tyson |
| 1958 | Alfred Sadler |
| 1959 | Ernest Kippin |
| 1960 | Alan Johnson |
| 1961 | George Baldwin |
| 1962 | William Button |
| 1963 | Stanley Deason |
| 1964 | Walter Clout |
| 1965 | Dudley Baker |
| 1966 | Mrs Dorothea Watson-Miller |
| 1967 | Ronald Bates |
| 1968 | Thomas Taylor |
| 1969 | Frank Masefield Baker |
| 1970 | Herbert Nettleton |
| 1971 | Stanley Theobald |
| 1972 | Gordon Packham |
| 1973 | George Lucraft |
| 1974 | Danny Sheldon |
| 1975 | William Clarke |
| 1976 | Peter Best |
| 1977 | Mrs Hilary Sommerville |
| 1978 | Alfred Feld |
| 1979 | Dennis Hobden |
| 1980 | John Leach |
| 1981 | Joseph Wakefield |
| 1982 | Geoffrey Theobald |
| 1983 | Charles Jermy |
| 1984 | John Blackman |
| 1985 | Robert Cristofoli |
| 1986 | Mrs Jackie Lythell |
| 1987 | Ray Blackwood |
| 1988 | Ms Pat Hawkes |
| 1989 | Brian Fitch |
| 1990 | Mrs Christine Simpson |
| 1991 | Joseph Townsend |
| 1992 | Gill Sweeting |
| 1993 | David Lepper |
| 1994 | Tehmtan Framroze |
| 1995 | Sheila Schaffer |
| 1996 | Ian Duncan |
Past Mayors of the Borough of Hove
Incorporation granted 8 August 1898
| Years | Mayor |
|---|---|
| 1898 to 1899 | G B Woodruff |
| 1899 to 1902 | J Colman |
| 1902 to 1903 | S Isger |
| 1903 to 1905 | J Bulmer |
| 1905 to 1907 | B Morison |
| 1907 to 1910 | A B S Fraser |
| 1910 to 1913 | B Marks |
| 1913 to 1914 | E H Leeney |
| 1914 to 1919 | Sir Alfred R Sargeant |
| 1919 to 1922 | F W A Cushman OBE |
| 1922 to 1925 | W Jago |
| 1925 to 1928 | H E Close |
| 1928 to 1930 | A B Wales MC |
| 1930 to 1932 | E J J Thompson |
| 1932 to 1934 | V R Hudson |
| 1934 to 1936 | C S Loadsman |
| 1936 to 1940 | A W Hillman |
| 1940 to 1945 | A H Clarke |
| 1945 to 1947 | H C Andrews |
| 1947 to 1949 | F G J Didden FRSA, MI, Mech.E |
| 1949 to 1951 | A J H Perry |
| 1951 to 1954 | A E Brocke |
| 1954 to 1956 | A H Dilley |
| 1956 to 1958 | C A Clarke |
| 1958 to 1960 | F H Nixon |
| 1960 to 1961 | B B Funnell |
| 1961 to 1963 | W R Smith |
| 1963 to 1965 | T Benson |
| 1965 to 1967 | D J Edmonds |
| 1967 to 1969 | L J E Sykes |
| 1969 to 1970 | N N Freedman |
| 1970 to 1971 | B D Sanders |
| 1971 to 1972 | SS Howard MBE, FPS |
| 1972 to 1974 | S Lovegrove |
| June 1973 | |
| April 1974 | A J Coe - Chairman Hove District Council |
| 1974 to 1976 | E G Rosevear FCII |
| 1976 to 1977 | R D F Ireland |
| 1977 to 1978 | Brigadier Dame Jean RivettDrake DBE, JP |
| 1978 to 1979 | L E Hamilton JP |
| 1979 to 1980 | Major J E H Mcnaughton |
| 1980 to 1981 | Dr E C Colin-Jones |
| 1981 to 1982 | P E P Gladwin DSC, JP |
| 1982 to 1983 | B D Sanders JP, FLEP |
| 1983 to 1984 | D H Barling |
| 1984 to 1985 | I Moy-Loader |
| 1985 to 1986 | R J Allen |
| 1986 to 1987 | E J Cruickshank-Robb |
| 1987 to 1988 | J N Broadley MSE. P.Eng |
| 1988 to 1989 | J M Buttimer |
| 1989 to 1990 | Margaret Adams |
| 1990 to 1991 | Francois Dupre |
| 1991 to 1992 | Audrey Buttimer |
| 1992 to 1993 | Arlene Rowe |
| 1993 to 1994 | Peter Martin |
| 1994 to 1995 | Leslie A Hamilton |
| 1995 to 1996 | Bernard A Jordan |
| 1996 to 1997 | Leslie E Hamilton |
Former Chair Of The Shadow Unitary Authority Of Brighton & Hove
| 1996 | Betty Walshe |
Former Mayors of the City of Brighton & Hove
Gained City Status On 14 February 2001
| Year | Mayor |
|---|---|
| 2000 | Andy Durr |
| 2001 | Harry Steer |
| 2002 | David Watkins |
| 2003 | Jeane Lepper |
| 2004 | Pat Drake |
| 2005 | Bob Carden |
| 2006 | David Smith |
| 2007 | Carol Theobald |
| 2008 | Garry Peltzer Dunn |
| 2009 | Ann Norman |
| 2010 | Geoffrey Wells |
| 2011 | Anne Meadows |
| 2012 | Bill Randall |
| 2013 | Denise Cobb |
| 2014 | Brian Fitch |
| 2015 | Lynda Hyde |
| 2016 | Pete West |
| 2017 | Mo Marsh |
| 2018 | Dee Simson |
| 2019 | Alex Phillips |
| 2020 | Alan Robins |
| 2021 | Alan Robins |
| 2022 | Lizzie Deane |
| 2023 | Jackie O'Quinn |