We're currently experiencing some technical issues with our document management system. This means our processing and response times are longer than usual. Our system provider is working to get this fixed as soon as possible. We apologise for any inconvenience.
How much Council Tax is 2026 to 2027
Find out how Council Tax bands are decided, which band your property is in, and the amount of Council Tax you need to pay.
Council Tax bands
The amount you need to pay depends on which Council Tax band your property is in.
The valuation office bases your property's band on the market value of the property from April 1991.
You can check your property's Council Tax band.
If you don't think it's right, you can challenge your Council Tax band.
Standard Council Tax rates in Brighton & Hove from 1 April 2026 to 31 March 2027
| Band | Range of property values 1 April 1991 | Council tax for 2 or more adults only (2026 to 2027) | Council tax for 1 adult (2026 to 2027) |
|---|---|---|---|
| A | Up to £40,000 | £1,719.63 | £1,289.72 |
| B | Over £40,000 and up to £52,000 | £2,006.23 | £1,504.67 |
| C | Over £52,000 and up to £68,000 | £2,292.84 | £1,719.63 |
| D | Over £68,000 and up to £88,000 | £2,579.44 | £1,934.58 |
| E | Over £88,000 and up to £120,000 | £3,152.65 | £2,364.49 |
| F | Over £120,000 and up to £160,000 | £3,725.86 | £2,794.39 |
| G | Over £160,000 and up to £320,000 | £4,299.07 | £3,224.30 |
| H | Over £320,000 | £5,158.88 | £3,869.16 |
We'll then adjust your Council Tax bill if you have any discounts or exemptions.
Council Tax charges for enclosures and Rottingdean Parish from 1 April 2026 to 31 March 2027
The charges are different for properties in Hanover Crescent, Royal Crescent, Marine Square, and Rottingdean Parish. Charges are for 2 or more adults.
| Band | Hanover Crescent 2026 to 2027 | Royal Crescent 2026 to 2027 | Marine Square 2026 to 2027 | Rottingdean Parish 2026 to 2027 | |
|---|---|---|---|---|---|
| A | £1,907.08 | £2,005.28 | £1,835.58 | £1,745.49 | |
| B | £2,224.91 | £2,339.49 | £2,141.50 | £2,036.40 | |
| C | £2,542.77 | £2,673.71 | £2,447.44 | £2,327.32 | |
| D | £2,860.61 | £3,007.92 | £2,753.36 | £2,618.23 | |
| E | £3,496.31 | £3,676.35 | £3,365.22 | £3,200.06 | |
| F | £4,131.99 | £4,344.77 | £3,977.07 | £3,781.89 | |
| G | £4,767.69 | £5,013.20 | £4,588.94 | £4,363.72 | |
| H | £5,721.22 | £6,015.84 | £5,506.72 | £5,236.46 |
Previous Council Tax charges
View Council Tax charges for 1 April 2025 to 31 March 2026.
View Council Tax charges for 1 April 2024 to 31 March 2025.
View Council Tax charges for 1 April 2023 to 31 March 2024.
View Council Tax charges for 1 April 2022 to 31 March 2023.