Brighton & Hove European Election results
| Name of Party | Number of votes |
|---|---|
| An Independence from Europe | 773 |
| British National Party | 309 |
| Christian Peoples Alliance | 380 |
| Conservative Party | 15,626 |
| English Democrats | 278 |
| Green Party | 18,586 |
| Harmony Party | 51 |
| Labour Party | 20,414 |
| Liberal Democrats | 4,025 |
| Liberty Great Britain | 41 |
| The Peace Party - Non-violence, Justice, Environment | 474 |
| The Roman Party. Ave | 114 |
| The Socialist Party of Great Britain | 397 |
| UK Independence Party (UKIP) | 14,205 |
| YOURvoice | 108 |
The number of ballot papers rejected was as follows:
| Reason | Number of votes |
|---|---|
| Want of official mark | 4 |
| Voting for more than permitted number | 60 |
| Mark identifying voter | 0 |
| Unmarked or Uncertain | 185 |
| Total Number of Rejected Votes | 249 |
Turnout 37.93%