Work to a home, including extensions and loft and garage conversions
Extensions
Plan Check | Inspection | Building Notice | Regularisation | |
---|---|---|---|---|
Extension with a floor area not exceeding 15 square metres |
£239.50 | £554.50 | £829.25 | £1,037.25 |
Extension with a floor area not exceeding 60 square metres |
£286.25 | £618.75 | £952.75 | £1,189.75 |
Extension with a floor area exceeding 60 square metres |
£323.75 | £650.00 | £1,029.50 | £1,286.50 |
Erection or extension of a non-exempt garage or carport up to 100 square metres |
£200.25 | £330.50 | £530.75 | £663.25 |
Loft or garage conversions
Plan Check | Inspection | Building Notice | Regularisation | |
---|---|---|---|---|
Loft conversion not more than 40 square metres |
£270.50 | £560.00 | £944.00 | £1,179.75 |
Loft conversion from 40 to 100 square metres |
£359.50 | £590.00 | £1,015.00 | £1,268.75 |
Conversion of a garage to a habitable room |
£178 | £295.00 | £483.00 | £604.50 |
Other work to a home, including underpinning
Table A
Any one of these types of work | Building notice (including VAT) | Regularisation (including VAT) |
---|---|---|
|
£177.00 | £220.50 |
|
£206.00 | £258.00 |
|
£253.75 | £315.00 |
|
£311.75 | £389.50 |
Table B
Estimated cost of works | Plan Check | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
Less than £5,000 | £105.75 | £229.25 | £306.00 | £385.00 |
£5,000 to £15,000 | £178.00 | £367.25 | £600.00 | £718.50 |
£15,000 to £25,000 | £229.25 | £530.75 | £761.25 | £950.50 |
£25,000 to £50,000 | £259.50 | £736.75 | £1,088.50 | £1,361.25 |
£50,000 to £100,000 | £343.00 | £913.75 | £1,385.75 | £1,732.75 |
If you estimate the cost of your building works is over £100,000, please send an email to planning.applications@brighton-hove.gov.uk.
Building new houses of no more than 3 storeys and not exceeding 300 square metres
New houses
Number of Dwelling Houses | Plan Check | Inspection | Building Notice | Regularisation |
---|---|---|---|---|
1 | £365.25 | £690.00 | £1,135.25 | £1,420.25 |
2 | £495.25 | £1,031.50 | £1,674.00 | £2,092.50 |
3 | £536.25 | £1,380.00 | £2,116.75 | £2,646.75 |
4 | £577.75 | £1,721.75 | £2,555.50 | £3,193.25 |
For any projects with more than 4 new dwellings, over 3 storeys or exceeding 300 square metres please send an email to planning.applications@brighton-hove.gov.uk.
Non-domestic work – such as alterations and extensions
Estimated cost of works | Full plans application (including VAT | Regularisation (including VAT) |
---|---|---|
Less than £5,000 | £347.25 | £434.00 |
£5,000 to £25,000 | £500.75 | £626.75 |
£25,000 to £50,000 | £913.75 | £1,142.00 |
£50,000 to £100,000 | £1,220.75 | £1,525.75 |
Fit-out of building up to 100 square metres | £825.75 | £1,031.50 |
If you estimate the cost of your building works is over £100,000, please send an email to planning.applications@brighton-hove.gov.uk.