Bulky waste
Due to resource issues, we cannot take bulky waste phone calls today. The phone line will be open again at 9:30am on 22 April. We apologise for any inconvenience.
Places at the Community Infant and Primary Schools in Brighton & Hove were allocated as set out in the tables below.
Please refer to pages 20 to 23 of the School Admissions booklet for the council’s admission priorities.
Places at Church Voluntary Aided, Academies and Free Schools in Brighton & Hove were allocated according to each school’s own admission priorities.
Please contact the governors of the school you are interested in, if you would like full details.
This factsheet only refers to on-time applications.
School and number of places | Number of first preferences | Number of second preferences | Number of third preferences | Total number of preferences |
---|---|---|---|---|
Aldrington CE Primary - 60 | 55 (54) | 44 (5) | 45 (1) | 144 (60) |
Balfour Primary - 120 | 67 (67) | 69 (10) | 87 (4) | 223 (81) |
Benfield Primary - 60 | 22 (22) | 38 (5) | 44 (0) | 104 (27) |
Bevendean Primary - 60 | 34 (34) | 22 (2) | 20 (1) | 76 (37) |
Bilingual Primary - 90 | 103 (83) | 85 (6) | 95 (1) | 283 (90) |
Brackenbury Primary - 30 | 17 (17) | 25 (1) | 39 (2) | 81 (20) |
Brunswick Primary - 120 | 105 (105) | 70 (11) | 64 (1) | 239 (117) |
Carden Primary - 60 | 37 (37) | 24 (1) | 32 (1) | 93 (39) |
Carlton Hill Primary - 30 | 41 (28) | 50 (2) | 68 (0) | 159 (30) |
City Academy Whitehawk - 60 | 45 (45) | 14 (1) | 5 (0) | 64 (46) |
Coldean Primary - 60 | 31 (31) | 10 (0) | 14 (0) | 55 (31) |
Coombe Road Primary - 30 | 31 (29) | 19 (1) | 17 (0) | 67 (30) |
Cottesmore St Mary Catholic Primary - 60 | 64 (55) | 56 (5) | 43 (0) | 163 (60) |
Downs Infant - 120 | 133 (114) | 118 (4) | 75 (2) | 326 (120) |
Elm Grove Primary - 60 | 57 (48) | 105 (11) | 62 (1) | 224 (60) |
Fairlight Primary - 60 | 30 (30) | 42 (6) | 62 (3) | 134 (39) |
Goldstone Primary - 90 | 82 (82) | 54 (2) | 76 (1) | 212 (85) |
Hangleton Primary - 60 | 48 (48) | 41 (4) | 40 (0) | 128 (52) |
Hertford Infant - 60 | 33 (33) | 48 (2) | 55 (1) | 136 (36) |
Middle Street Primary - 30 | 27 (24) | 38 (5) | 28 (1) | 93 (30) |
Mile Oak Primary - 60 | 41 (41) | 8 (3) | 20 (4) | 69 (48) |
Moulsecoomb Primary - 60 | 18 (18) | 9 (0) | 7 (0) | 34 (18) |
Our Lady of Lourdes Catholic Primary - 30 | 28 (28) | 40 (1) | 38 (0) | 106 (29) |
Patcham Infant - 90 | 84 (84) | 68 (3) | 30 (2) | 182 (89) |
Peter Gladwin Primary - 30 | 50 (30) | 39 (0) | 29 (0) | 118 (30) |
Queens Park Primary - 60 | 36 (36) | 36 (14) | 47 (1) | 119 (51) |
Rudyard Kipling Primary - 60 | 35 (35) | 52 (8) | 9 (0) | 96 (43) |
Saltdean Primary - 90 | 73 (73) | 11 (0) | 26 (0) | 110 (73) |
St Andrew's CE Primary - 90 | 113 (88) | 87 (2) | 59 (0) | 259 (90) |
St Bartholomew's CE Primary - 30 | 13 (13) | 15 (1) | 12 (1) | 40 (15) |
St Bernadette’s Catholic Primary - 30 | 37 (30) | 19 (0) | 34 (0) | 90 (30) |
St John The Baptist Catholic Primary - 30 | 18 (18) | 14 (2) | 20 (1) | 52 (21) |
St Joseph's Catholic Primary - 30 | 28 (28) | 9 (0) | 10 (0) | 47 (28) |
St Luke’s Primary - 90 | 131 (87) | 86 (3) | 48 (0) | 265 (90) |
St Margaret’s CE Primary - 30 | 30 (29) | 37 (1) | 26 (0) | 93 (30) |
St Mark's CE Primary - 30 | 18 (18) | 18 (0) | 6 (0) | 42 (18) |
St Martin's CE Primary - 30 | 22 (22) | 19 (2) | 32 (3) | 73 (27) |
St Mary Magdalen Catholic Primary - 30 | 14 (14) | 15 (0) | 13 (0) | 42 (14) |
St Mary's Catholic Primary - 30 | 23 (23) | 27 (4) | 18 (0) | 68 (27) |
St Nicolas CE Primary - 60 | 63 (56) | 62 (4) | 33 (0) | 158 (60) |
St Paul's CE Primary - 30 | 27 (27) | 11 (0) | 20 (1) | 58 (28) |
St Peter’s Community Primary - 30 | 13 (13) | 12 (0) | 11 (0) | 36 (13) |
Stanford Infant - 90 | 72 (72) | 64 (6) | 78 (0) | 214 (78) |
West Blatchington Primary - 60 | 24 (24) | 20 (3) | 19 (0) | 63 (27) |
West Hove Connaught Road - 60 | 35 (35) | 138 (8) | 80 (3) | 253 (46) |
West Hove Portland Road - 120 | 118 (113) | 91 (5) | 71 (2) | 280 (120) |
Westdene Primary - 60 | 78 (60) | 57 (0) | 34 (0) | 169 (60) |
Woodingdean Primary - 60 | 69 (59) | 31 (1) | 18 (0) | 118 (60) |
Numbers in brackets are the numbers of on time applicants offered places at this school.
The numbers given in the tables below for children considered under ‘Exceptional Circumstances’ are those where the local authority agreed there were exceptional circumstances.
Priority 4 is for children transferring between a linked infant and junior school and so does not apply to any of these allocations. ‘Other Children’ are Priority 5.
Carlton Hill Primary School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 441.94 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Carlton Hill Primary School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 4 | 1 |
2) Exceptional reasons | 0 (+1 pupil with EHCP) | 0 (+1 pupil with EHCP) |
3) Sibling link | 11 | 11 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 143* | 17 |
* 20 of these children were not offered this school or a higher preference
Coombe Road Primary School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 1,347.94 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Coombe Road Primary School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 1 | 1 |
2) Exceptional reasons | 0 (+1 pupil with EHCP) | 0 (+1 pupil with EHCP) |
3) Sibling link | 13 | 13 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 52* | 15 |
* 2 of these children were not offered this school or a higher preference
Downs Infant School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 1,073.01 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Downs Infant School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 0 | 0 |
2) Exceptional reasons | 0 (+2 pupil with EHCP) | 0 (+2 pupil with EHCP) |
3) Sibling link | 48 | 47 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 276* | 71 |
* 25 of these children were not offered this school or a higher preference
Elm Grove Primary School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 600.85 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Elm Grove Primary School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 1 | 0 |
2) Exceptional reasons | 0 (+0 pupil with EHCP) | 0 (+0 pupil with EHCP) |
3) Sibling link | 17 | 17 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 206* | 43 |
* 21 of these children were not offered this school or a higher preference
Middle Street Primary School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 1,590.31 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Middle Street Primary School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 0 | 0 |
2) Exceptional reasons | 0 (+0 pupil with EHCP) | 0 (+0 pupil with EHCP) |
3) Sibling link | 12 | 12 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 81* | 18 |
* 4 of these children were not offered this school or a higher preference
Peter Gladwin Primary School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 753.47 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Peter Gladwin Primary School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 0 | 0 |
2) Exceptional reasons | 0 (+0 pupil with EHCP) | 0 (+0 pupil with EHCP) |
3) Sibling link | 14 | 13 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 104* | 17 |
* 22 of these children were not offered this school or a higher preference
St Luke’s Primary School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 631.27 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at St Luke’s Primary School have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 4 | 2 |
2) Exceptional reasons | 1 (+0 pupil with EHCP) | 1 (+0 pupil with EHCP) |
3) Sibling link | 46 | 46 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 214* | 41 |
* 54 of these children were not offered this school or a higher preference
West Hove Infant School, Portland Road admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 1,819.86 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at West Hove Infant School, Portland Road have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 3 | 1 |
2) Exceptional reasons | 0 (+1 pupil with EHCP) | 0 (+1 pupil with EHCP) |
3) Sibling link | 40 | 40 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 236* | 78 |
* 8 of these children were not offered this school or a higher preference
Westdene admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 1,238.32 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Westdene have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 0 | 0 |
2) Exceptional reasons | 0 (+0 pupil with EHCP) | 0 (+0 pupil with EHCP) |
3) Sibling link | 31 | 31 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 138* | 29 |
* 20 of these children were not offered this school or a higher preference
Woodingdean admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 1,609.16 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Woodingdean have been offered a higher preference.
Priority | Number of applications | Number of places offered |
---|---|---|
1) Looked after children | 0 | 0 |
2) Exceptional reasons | 0 (+0 pupil with EHCP) | 0 (+0 pupil with EHCP) |
3) Sibling link | 37 | 37 |
4) Linked Infant / Junior | not applicable | not applicable |
5) Other children | 81* | 23 |
* 14 of these children were not offered this school or a higher preference
All the schools below were able to offer places to all children in priorities 1, 2, 3 and 5. Children who have not been offered a place at one of these schools were offered a higher preference.