Introduction
Places at the community infant and primary schools in Brighton & Hove were allocated as set out in the tables below.
Find out more about our admission priorities on our Infant, Junior and Primary School Admissions Guide 2026 to 2027 page.
Places at Church Voluntary Aided Schools, Academies and Free Schools in Brighton & Hove were allocated according to each school’s own admission priorities. Contact the governors of the school you're interested in if you would like full details.
For September 2026 onwards, parents may express a preference for up to four schools. This factsheet only refers to on-time applications. These figures include on-time applications from outside Brighton & Hove
| School and number of places | No of 1st preferences | No of 2nd preferences | No of 3rd preferences | No of 4th preferences | Total no of preferences |
|---|---|---|---|---|---|
| Aldrington CE Primary – 60 | 52 (52) | 53 (6) | 29 (0) | 35 (0) | 169 (58) |
| Balfour Primary – 90 | 119 (90) | 76 (0) | 66 (0) | 40 (0) | 301 (90) |
| Benfield Primary - 30 | 9 (9) | 20 (0) | 17 (0) | 30 (0) | 76 (9) |
| Bevendean Primary – 60 | 31 (31) | 20 (2) | 21 (0) | 6 (0) | 78 (33) |
| Bilingual Primary- 90 | 83 (83) | 52 (6) | 78 (0) | 47 (0) | 260 (89) |
| Brackenbury Primary – 30 | 17 (17) | 35 (2) | 33 (0) | 17 (0) | 102 (19) |
| Brunswick Primary - 90 | 50 (50) | 44 (3) | 37(0) | 24 (0) | 155 (53) |
| Carden Primary – 60 | 31 (31) | 38 (1) | 33 (0) | 19 (0) | 121 (32) |
| Carlton Hill Primary – 30 | 36 (30) | 35 (0) | 53 (0) | 26 (0) | 150 (30) |
| City Academy Whitehawk - 60 | 39 (39) | 7 (1) | 7 (0) | 1 (0) | 54 (40) |
| Coldean Primary – 60 | 34 (34) | 14 (2) | 10 (0) | 7 (0) | 65 (36) |
| Coombe Road Primary – 30 | 24 (24) | 21 (0) | 23 (2) | 20 (0) | 88 (26) |
| Cottesmore St Mary Catholic Primary – 60 | 74 (60) | 52 (0) | 45 (0) | 24 (0) | 195 (60) |
| Downs Infant – 90 | 80 (80) | 88 (10) | 67 (0) | 40 (0) | 275 (90) |
| Elm Grove Primary – 60 | 63 (58) | 65 (2) | 54 (0) | 43 (0) | 225 (60) |
| Fairlight Primary – 60 | 41 (41) | 56 (3) | 54 (0) | 38 (0) | 189 (44) |
| Goldstone Primary – 90 | 72 (72) | 59 (2) | 75 (1) | 37 (0) | 243 (75) |
| Hangleton Primary – 60 | 29 (29) | 34 (1) | 21 (0) | 14 (0) | 98 (30) |
| Hertford Primary – 30 | 16 (16) | 25 (1) | 21 (1) | 19 (0) | 81 (18) |
| Middle Street Primary – 30 (1) | 2 (2) | 3 (0) | 14 (0) | 13 (0) | 32 (2) |
| Mile Oak Primary – 60 (2) | 39 (39) | 7 (0) | 7 (0) | 9 (0) | 63 (39) |
| Moulsecoomb Primary – 30 | 17 (17) | 16 (0) | 9 (0) | 8 (0) | 50 (17) |
| Our Lady of Lourdes Catholic Primary – 30 | 28 (27) | 42 (2) | 34 (1) | 14 (0) | 118 (30) |
| Patcham Infant - 90 | 77 (77) | 60 (6) | 19 (1) | 14 (0) | 170 (84) |
| Peter Gladwin Primary -30 | 40 (30) | 46 (0) | 21 (0) | 13 (0) | 120 (30) |
| Queens Park Primary – 60 | 13 (13) | 29 (2) | 21 (3) | 24 (0) | 87 (18) |
| Rudyard Kipling Primary – 45 (3) | 56 (52) | 22 (7) | 13 (1) | 15 (0) | 106 (60) |
| Saltdean Primary – 60 | 70 (60) | 14 (0) | 19 (0) | 4 (0) | 107 (60) |
| St Andrew's CE Primary - 90 | 100 (88) | 107 (2) | 65 (0) | 36 (0) | 308 (90) |
| St Bernadette’s Catholic Primary – 30 | 36 (29) | 32 (1) | 40 (0) | 33 (0) | 141 (30) |
| St John The Baptist Catholic Primary – 30 | 14 (14) | 15 (0) | 13 (1) | 7 (0) | 49 (15) |
| St Luke’s Primary – 90 | 94 (86) | 68 (4) | 47 (0) | 34 (0) | 243 (90) |
| St Margaret’s CE Primary – 30 | 26 (26) | 47 (1) | 28 (0) | 17 (0) | 118 (27) |
| St Mark's CE Primary – 30 | 13 (13) | 18 (2) | 10 (1) | 4 (0) | 45 (16) |
| St Martin's CE Primary – 30 | 27 (27) | 10 (0) | 19 (0) | 22 (0) | 78 (27) |
| St Mary Magdalen Catholic Primary - 30 | 8 (8) | 2 (0) | 11 (1) | 15 (0) | 36 (9) |
| St Mary's Catholic Primary – 30 | 25 (25) | 18 (2) | 18 (1) | 13 (0) | 74 (28) |
| St Nicolas’ CE Primary - 60 | 51 (51) | 41 (5) | 31 (0) | 9 (0) | 132 (56) |
| St Paul's CE Primary – 30 | 20 (20) | 5 (0) | 6 (0) | 10 (0) | 41 (20) |
| Stanford Infant – 60 | 49 (49) | 40 (7) | 59 (2) | 43 (0) | 191 (58) |
| West Blatchington Primary – 30 (4) | 15 (15) | 14 (0) | 24 (0) | 15 (0) | 69 (15) |
| West Hove Infant, Holland Road – 60 (5) | 52 (52) | 80 (4) | 49 (0) | 36 (0) | 218 (56) |
| West Hove Infant, Portland Road -120 | 129 (118) | 89 (2) | 70 (0) | 34 (0) | 322 (120) |
| Westdene Primary – 60 | 55 (53) | 67 (4) | 49 (3) | 23 (0) | 194 (60) |
| Woodingdean Primary – 30 | 42 (30) | 47 (0) | 11 (0) | 10 (0) | 110 (30) |
The numbers in brackets are the numbers of on-time applicants offered places at this school.
Notes
- Middle Street Primary School: the council is proposing to close this school in August 2026, with a final decision on the proposal to be taken by full council on 21 May 2026.
- Mile Oak Primary School received one 5th preference from an out of area applicant.
- Rudyard Kipling Primary School: an additional 15 places have been allocated at this school to ensure that all pupils living in the Woodingdean area could be offered a place at a school within a reasonable distance.
- West Blatchington Primary School received one 6th preference from an out of area applicant.
- West Hove Infant School, Holland Road received one 5th preference from an out of area applicant.
Oversubscribed schools (community schools)
The numbers given in the tables below for children considered under ‘Exceptional Circumstances’ are those where the Admission Authority agreed there were exceptional circumstances.
Priority 4 is for children transferring between a linked infant and junior school and so does not apply to any of these allocations. ‘Other Children’ are Priority 5.
Children with an Education, Health and Care Plan (EHCP) were automatically offered a place at the school named in their Plan.
Balfour Primary School – 90 places
Balfour Primary School admitted children from priorities 1, 2, 3 and 5.
The furthest child offered a place in priority 5 lives 1020.16 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Balfour Primary School have been offered a higher preference.
| Priority | No of applications | No of places offered |
|---|---|---|
| EHCP | 0 | 0 |
| 1) Looked after children | 1 | 1 |
| 2) Exceptional reasons | 0 | 0 |
| 3) Sibling link | 42 | 42 |
| 4) Linked Infant / Junior | N/A | N/A |
| 5) Other children | 258* | 47 |
*31 of these children were not offered this school or a higher preference.
Carlton Hill Primary School – 30 places
Carlton Hill Primary School admitted children from priorities 1, 2, 3 and 5.
The furthest child offered a place in priority 5 lives 845.53 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Carlton Hill Primary School have been offered a higher preference.
| Priority | No of applications | No of places offered |
|---|---|---|
| EHCP | 0 | 0 |
| 1) Looked after children | 1 | 1 |
| 2) Exceptional reasons | 0 | 0 |
| 3) Sibling link | 10 | 10 |
| 4) Linked Infant / Junior | N/A | N/A |
| 5) Other children | 139* | 19 |
* 7 of these children were not offered this school or a higher preference.
Downs Infant School – 90 places
Downs Infant School admitted children from priorities 1, 2, 3 and 5.
The furthest child offered a place in priority 5 lives 1888.26 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Downs Infant School have been offered a higher preference.
| Priority | No of applications | No of places offered |
|---|---|---|
| EHCP | 0 | 0 |
| 1) Looked after children | 4 | 1 |
| 2) Exceptional reasons | 1 | 1 |
| 3) Sibling link | 33 | 33 |
| 4) Linked Infant / Junior | N/A | N/A |
| 5) Other children | 237* | 55 |
*2 of these children were not offered this school or a higher preference.
Elm Grove Primary School – 60 places
Elm Grove Primary School admitted children from priorities 1, 2, 3 and 5.
The furthest child offered a place in priority 5 lives 2350.82 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Elm Grove School have been offered a higher preference.
| Priority | No of applications | No of places offered |
|---|---|---|
| EHCP | 0 | 0 |
| 1) Looked after children | 2 | 0 |
| 2) Exceptional reasons | 0 | 0 |
| 3) Sibling link | 19 | 19 |
| 4) Linked Infant / Junior | N/A | N/A |
| 5) Other children | 204* | 41 |
* 6 of these children were not offered this school or a higher preference.
Peter Gladwin Primary School – 30 places
Peter Gladwin Primary School admitted children from priorities 1, 2, 3 and 5.
The furthest child offered a place in priority 5 lives 992.96 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Peter Gladwin Primary School have been offered a higher preference.
| Priority | No of applications | No of places offered |
|---|---|---|
| EHCP | 0 | 0 |
| 1) Looked after children | 0 | 0 |
| 2) Exceptional reasons | 0 | 0 |
| 3) Sibling link | 13 | 13 |
| 4) Linked Infant / Junior | N/A | N/A |
| 5) Other children | 107* | 17 |
*11 of these children were not offered this school or a higher preference
Rudyard Kipling Primary School – 60 places (see note below)
An additional 15 places have been allocated at this school to ensure that all pupils living in the Woodingdean area could be offered a place at a school within a reasonable distance. Rudyard Kipling Primary School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 4993.99 metres from the school. Children from priorities 1, 2 and 3 who have not been offered a place at Rudyard Kipling Primary School have been offered a higher preference.
| Priority | No of applications | No of places offered |
| EHCP | 0 | 0 |
| 1) Looked after children | 0 | 0 |
| 2) Exceptional reasons | 0 | 0 |
| 3) Sibling link | 22 | 22 |
| 4) Linked Infant / Junior | N/A | N/A |
| 5) Other children | 84* | 38 |
* 7 of these children were not offered this school or a higher preference.
Saltdean Primary School – 60 places
Saltdean Primary School admitted children from priorities 1, 2, 3 and 5.
The furthest child offered a place in priority 5 lives 1772.89 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Saltdean Primary School have been offered a higher preference.
| Priority | No of applications | No of places offered |
|---|---|---|
| EHCP | 0 | 0 |
| 1) Looked after children | 0 | 0 |
| 2) Exceptional reasons | 0 | 0 |
| 3) Sibling link | 28 | 28 |
| 4) Linked Infant / Junior | N/A | N/A |
| 5) Other children | 79* | 32 |
* 14 of these children were not offered this school or a higher preference.
St Luke’s Primary School – 90 places
St Luke’s Primary School admitted children from priorities 1, 2, 3 and 5. The furthest child offered a place in priority 5 lives 1679.44 metres from the school. Children from priorities 1, 2 and 3 who have not been offered a place at St Luke’s Primary School have been offered a higher preference.
| Priority | No of applications | No of places offered |
|---|---|---|
| EHCP | 1 | 1 |
| 1) Looked after children | 2 | 0 |
| 2) Exceptional reasons | 0 | 0 |
| 3) Sibling link | 28 | 27 |
| 4) Linked Infant / Junior | N/A | N/A |
| 5) Other children | 212* | 62 |
* 13 of these children were not offered this school or a higher preference.
West Hove Infant School, Portland Road – 120 places
West Hove Infant School, Portland Road admitted children from priorities 1, 2, 3 and 5.
The furthest child offered a place in priority 5 lives 1689.73 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at West Hove Infant School, Portland Road have been offered a higher preference.
| Priority | No of applications | No of places offered |
|---|---|---|
| EHCP | 0 | 0 |
| 1) Looked after children | 1 | 0 |
| 2) Exceptional reasons | 0 | 0 |
| 3) Sibling link | 50 | 50 |
| 4) Linked Infant / Junior | N/A | N/A |
| 5) Other children | 271 | 70 |
* 13 of these children were not offered this school or a higher preference.
Westdene Primary School – 60 places
Westdene Primary School admitted children from priorities 1, 2, 3 and 5.
The furthest child offered a place in priority 5 lives 5830.95 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Westdene Primary School have been offered a higher preference.
| Priority | No of applications | No of places offered |
|---|---|---|
| EHCP | 1 | 1 |
| 1) Looked after children | 1 | 1 |
| 2) Exceptional reasons | 0 | 0 |
| 3) Sibling link | 23 | 23 |
| 4) Linked Infant / Junior | N/A | N/A |
| 5) Other children | 169* | 35 |
* 6 of these children were not offered this school or a higher preference.
Woodingdean Primary School – 30 places
Woodingdean Primary School admitted children from priorities 1, 2, 3 and 5.
The furthest child offered a place in priority 5 lives 1106.93 metres from the school.
Children from priorities 1, 2 and 3 who have not been offered a place at Woodingdean Primary School have been offered a higher preference.
| Priority | No of applications | No of places offered |
|---|---|---|
| EHCP | 1 | 1 |
| 1) Looked after children | 2 | 2 |
| 2) Exceptional reasons | 0 | 0 |
| 3) Sibling link | 13 | 13 |
| 4) Linked Infant / Junior | N/A | N/A |
| 5) Other children | 94* | 14 |
* 13 of these children were not offered this school or a higher preference.
Undersubscribed schools (community schools)
All the schools below were able to offer places to all children in priorities 1, 2, 3 and 5. Children who have not been offered a place at one of these schools were offered a higher preference.
Bevendean Primary School – 60 places
Brackenbury Primary School – 30 places
Brunswick Primary School – 90 places
Carden Primary School – 60 places
Coldean Primary School – 60 places
Coombe Road Primary School – 30 places
Fairlight Primary School – 60 places
Goldstone Primary School - 90 places
Hertford Primary School – 30 places
Middle Street Primary School – 30 places
Mile Oak Primary School – 60 places
Patcham Infant School – 90 places
Queens Park Primary School – 60 places
Stanford Infant School – 60 places
West Hove Infant School, Holland Road – 60 places
These schools do not necessarily have places remaining. Children who were not offered any of their preferences may have been offered places at these schools. Some places have also been offered to late applicants.
Contact details
If you need more information on school allocations for infant and primary schools or want to know which infant and primary schools currently have vacancies, contact the School Admissions Team.
Send an email to schooladmissions@brighton-hove.gov.uk. We'll answer your email as soon as possible.
If you can't send an email, phone the School Admissions Team on 01273 293 653.
We're open between 9:30am and 1:30pm, Monday to Friday.
Phone lines may be busy.