Due to maintenance, MyAccount will be unavailable between 10:45am and 11:30am on Wednesday 24 June 2026. We apologise for any inconvenience.
Black Rock car park
Find details of the Black Rock car park and how much it costs.
Information about Black Rock car park
This car park is a short walk from Brighton Marina and its shops, restaurants, and bars. It's also close to the seafront.
| Location | Black Rock Station, Madeira Dr, Brighton, BN2 1FY |
|---|---|
| Contact number | 01273 296 622 |
| Type of car park | Surface |
| Opening hours | 24 hours (charges apply between 8am and 8pm every day) |
| Maximum height | 2 metres |
| Number of spaces | 61 |
| Accessible parking | Disabled parking bays are available. Blue Badge holders can park here for free when displaying a Blue Badge. |
Charges
Summer rate (1 March to 31 October)
| Period | Price |
|---|---|
| 1 hour | £2.90 |
| 2 hours | £4.50 |
| 3 hours | £7.50 |
| 4 hours | £10.00 |
| 6 hours | £13.00 |
| 12 hours | £18.00 |
Winter rate (1 November to 28 February)
| Period | Price |
|---|---|
| 1 hour | £1.80 |
| 2 hours | £3.40 |
| 3 hours | £6.70 |
| 4 hours | £8.40 |
| 6 hours | £10.00 |
| 12 hours | £12.70 |
This is a paid parking car park.
To make a payment by Pay by Phone for your parking:
- use the app and location code 85333
- phone 0330 400 7275 with a credit or debit card
Alternatively, you can use a PayPoint shop. You will need to provide your vehicle registration number and the location code 85333.
The nearest PayPoint shop is Rock Food & Wine, 2 Rock Street, BN2 1NF.