The Community Catalyst Fund
Learn about the Community Catalyst Fund 2025 to 2027
The Community Catalyst Fund supports local community groups, voluntary organisations and not for profit social enterprises providing grant funding towards core costs and project costs.
The fund reflects the priorities of the Council Plan and seeks to support the resilience of not-for-profit organisations through the provision of 2-year funding. Organisations that have the capacity to redistribute profits to shareholders or members were ineligible to apply.
Organisations with an annual income of up to £500,000 (year ending 31 March 2024) were invited to apply individually or in partnership for up to £10,000 per year.
Outcomes
All applications addressed at least one of the following outcomes.
A City To Be Proud Of
Projects and activities that support the city to have a more sustainable environment and be a happier and safer place to live, with a prospering economy.
A Fair and Inclusive City
Projects and activities that help to make the city fairer, more accessible, and inclusive where people feel safe included and welcome.
A Healthy City Where People Thrive
Projects and activities which support residents to live and age well or support children and young people to have a safe and better future.
In addition to demonstrating how they would deliver the chosen outcome, organisations had to be able to:
- tell us about their experience of delivering in the city
- show evidence of need
- clearly demonstrate how their activity ensured equal opportunities
108 applications were received, and 45 projects were funded.
The Community Catalyst Fund 2027 to 2029 is expected to be open to application in the autumn of 2026.
View a list of the projects funded through The Community Catalyst Fund 2025 to 2027
| Organisation | Project | Amount awarded |
|---|---|---|
| Black and Minority Ethnic Young People's Project (BMEYPP) | Core Running Costs | £10,000 |
| Brighton and Hove Speak Out | Speak Out East | £10,000 |
| Brighton Bike Hub | Core Running Costs | £8,000 |
| Brighton Black Anti Racism Community Organisation (BARCO) | Brighton BASH Carnival and Core Running Costs | £10,000 |
| Brighton Malayalee Association | Talent Improvement Project and Core Running Costs | £2,000 |
| Brighton Natural Health Foundation | Core Running Costs | £10,000 |
| Brighton People's Theatre | Core Running Costs | £10,000 |
| Brighton Unemployed Centre Families Project | Volunteer support | £16,000 |
| Bristol Estate Leaseholders & Tenants Association CIC | Core Running Costs | £8,000 |
| Community Advice Support and Education | Core Running Costs | £7,000 |
| Conversation Over Borders CIC | International Rainbow Inclusion Service (IRIS) | £10,000 |
| Creative Future | Brighton & Hove Creative Health Programme and Core Running Costs | £15,000 |
| Early Childhood Project | Core Running Costs | £10,000 |
| Euro-Mediterranean Resources Network | Core Running Costs | £5,000 |
| Gladrags Community Costume Resource | Core Running Costs | £5,000 |
| Hangleton Community Association | Core Running Costs | £16,000 |
| Kennedy Street CIO | Core Running Costs | £10,000 |
| Knight Support CIO | Core Running Costs | £14,000 |
| Knoll Community Association | Core Running Costs | £14,000 |
| Little Green Pig | Brighton creative writing clubs | £12,000 |
| Lunch Positive | HIV Community 'Wellbeing Together' Project | £10,000 |
| Monday CAMEO | Core Running Costs | £1,000 |
| Nurture Through Nature | Core running costs | £4,000 |
| Ohisama Ahaha | Core Running Costs | £2,000 |
| Old Boat Corner Community Association | Core Running Costs | £8,000 |
| Oromo Community in Brighton and Hove | Core Running Costs | £4,000 |
| Pelican Parcels | Core Running Costs | £10,000 |
| Platform B | Core Running Costs | 10,000 |
| Plot 22 | Tuesday Gardening and Core Running Costs | £7,000 |
| Project Female | Core running costs | £4,000 |
| QueenSpark Books | Core Running Costs | £8,000 |
| Quiet Down There CIC | Harriett’s Press | £10,000 |
| Rocket Artists Studios CIC | Core running costs | £4,000 |
| Sew Fabulous | Core running costs | £4,000 |
| Stay Up Late | Gig Buddies and Sports Buddies | £13,000 |
| Sussex Nightstop | Core Running Costs | £20,000 |
| Tarner Community Project | Core Running Costs | £10,000 |
| The Brighter Days Project CIC | Core Running Costs | £10,000 |
| The Clare Project | Core Running Costs | £10,000 |
| The Hummingbird Refugee Project | Core Running Costs | £14,000 |
| The Interfaith Contact Group | Core Running Costs | £2,000 |
| The Manor Gym | The Manor Road Sports and Community Centre Core Costs | £5,000 |
| ThirdSpace Theatre CIC | Core Running Costs | £10,000 |
| Time to Talk Befriending | Core Running Costs | £10,000 |
| Tot Rockin Beats CIC (Dad La Soul) | The Fatherhood Revolution: Building Bonds, Saving Lives | £8,000 |
| TOTAL £400,000 |