Request a road safety improvement through Safer, Better Streets
Safer, Better Streets is our framework, a set of principles and rules, that we use to assess and prioritise safety improvements in Brighton & Hove.
Safer, Better Streets Programme 2026 to 2027
Brighton & Hove City Council receives many requests from residents about road safety. These include concerns about speeding, rat running, cycle safety or perceived collision blackspots.
The Safer, Better Streets process was developed as a way of fairly assessing and prioritising these requests.
Officers carefully consider all requests and first check whether the location meets the minimum criteria for improvements.
An initial assessment is carried out to measure vehicle speeds and/or pedestrian counts. Small measures such as road markings, signs, or Motion Vehicle Activated Signs (MVAS) may be introduced to resolve issues quickly, where appropriate.
If a location is successful in the initial assessment, we carry out a more in-depth full assessment to get an idea of how urgent improvements are. This full assessment takes into consideration a wide range of social and safety factors, including:
- perceived risks to pedestrians and cyclists
- improvements for mobility impaired
- access to public transport
- speeding vehicles
- collision history
- active travel and walkability improvements
- links to the South Downs
Every year, using the above criteria, officers produce a list of the top 10 locations prioritised for improvements. These are presented to and approved by councillors.
Officers then aim to improve as many locations on the top 10 list as possible, subject to available funding.
View the full details of the Safer, Better Streets process, approved by the former Environment, Transport & Sustainability Committee in January 2023.
Updated Safer, Better Streets priority list 2026 to 2027
Below is the updated list of priority schemes, following the removal of completed schemes and assessment of new requests.
| Priority | SBS No. | Nature of request | Request location | Total score | Notes | On hold as they require additional funding or are part of a separate project |
|---|---|---|---|---|---|---|
| 1 | SBS038 | Pedestrian safety | New England Road/New England Street junction A270 | 24.50 | Awaiting future funding and feasibility | |
| 2 | SBS249 | Pedestrian safety | Dyke Road at the Droveway | 24.00 | 2026 to 2027 | |
| 3 | SBS076 | Pedestrian safety | Junction of Clarendon Rd and Goldstone Villas | 22.99 | On hold, awaiting side road zebra trials | |
| 4 | SBS022 | Pedestrian safety | Freshfield Road, junction between Queens Park Terrace and Cuthbert Road | 20.38 | 2026 to 2027 | |
| 5 | SBS051 | Pedestrian safety | Trafalgar Road/Locks Hill/Old Shoreham Road | 20.08 | Subject to future funding | Yes |
| 6 | SBS031 | Pedestrian safety | Lewes Road opposite Bates Estate | 19.70 | 2026 to 2027 | |
| 7 | SBS093 | Speed | Warren Road, Woodingdean, at the bend by the Sheepcote Valley car park | 19.22 | 2026 to 2027 | |
| 8 | SBS074 | Pedestrian safety | Goldstone Villas/Station Approach | 19.10 | Part of the Hove station corridor - not taken forward (on hold, subject to available funding) | Yes |
| 9 | SBS151 | Pedestrian safety | Goldstone Crescent, J/W The Droveway | 18.60 | Existing infrastructure - assess to see if additional is needed | Yes |
| 10 | SBS008 | Pedestrian safety | Bottom of Findon Road over Whitehawk Road | 18.54 | 2026 to 2027 | |
| 11 | SBS154 | Traffic calming | Church Street j/w Spring Gardens and Portland Street | 18.51 | Subject to feasibility and future funding | |
| 12 | SBS219 | Speed | Elm Grove Tenantry Down/Freshfield junction | 18.20 | Subject to feasibility and future funding | |
| 13 | SBS012 | Pedestrian safety | Church Road, Portslade, between St Peters Road and St Michaels Road | 17.40 | Subject to feasibility and future funding |
In addition, the Elm Grove/Queens Park Road junction and signals upgrade is also being progressed using previously allocated funding.
Safer, Better Streets assessed and successful sites 2024 to 2025
These requests were made in 2024 to 2025 and passed the full assessment stage. They have been incorporated into the Safer, Better Streets (SBS) programme and ranked in order of priority.
Timescales for delivery would be subject to funding and assessment of future requests.
| Priority | SBS No. | Nature of request | Request location | Total score |
|---|---|---|---|---|
| 14 | SBS023 | Pedestrian safety | Freshfield Road, near Elm Grove Junction, BN2 3EA | 17.4 |
| 15 | SBS173 | Speed | Upper Lewes Road, BN2 | 17.3 |
| 16 | SBS138 | Pedestrian safety | Hove Cemetery/Old Shoreham Rd | 17.1 |
| 17 | SBS004 | Pedestrian safety | A259 Kingsway near 366, BN3 4QT. Junction with St Keyna Avenue, Hove | 16.6 |
| 18 | SBS039 | Pedestrian safety | Old Shoreham Road at non-signalised pedestrian crossing to the south of Hove Park, BN3 7PN | 16.5 |
| 19 | SBS121 | Speed | Highcroft Villas at the junction with Millers Road, and Millers Road, BN1 5PS | 16.5 |
| 20 | SBS126 | Traffic calming | Coleman Avenue, BN3 5NB | 15.8 |
| 21 | SBS275 | Pedestrian safety | Olive Road at junction with Portland Road, BN3 | 15.5 |
| 22 | SBS026 | Pedestrian safety | Hangleton Road/Old Shoreham Road. Junction with Carlton Terrace | 15.4 |
| 23 | SBS001 | Pedestrian safety | A259 exiting Arundel Drive West in Saltdean, BN2 8SR | 15.3 |
| 24 | SBS166 | Pedestrian safety | West Blatchington Primary School/Kings Secondary - Hangleton Way, BN3 8BN | 15.2 |
| 25 | SBS158 | Pedestrian safety | Hollingbury Road below the bridge | 15 |
| 26 | SBS314 | Speed | Port Hall Road | 14.5 |
| 27 | SBS283 | LTN | Dyke Road Drive, BN1 6AJ - This is the junction with Port Hall Avenue | 14.1 |
| 28 | SBS080 | Pedestrian safety | New Church Road, near Portland Villas, BN3 5SE | 14 |
| 29 | SBS037 | Pedestrian safety | New Church Road between Mornington and Aldrington Close, BN3 4EA | 13.5 |
| 30 | SBS045 | Pedestrian safety | Falmer Road - Rottingdean Place, BN2 7SF | 13.2 |
| 31 | SBS285 | Pedestrian safety | Carden Avenue at Carden Hill, BN1 8LN | 12.86 |
| 32 | SBS312 | Pedestrian safety | Hollingbury Road/Crescent junction | 12.8 |
| 33 | SBS316 | Pedestrian safety | Manor Hill south of Cowfold Road | 12.6 |
| 34 | SBS062 | Pedestrian safety | Saltdean Vale, Saltdean, BN2 8HE | 12.4 |
| 35 | SBS017 | Pedestrian Safety | Dyke Road Avenue near Tongdean Road, BN2 6QA | 12.2 |
| 36 | SBS311 | Pedestrian safety | Goldstone Crescent/Woodland Drive | 12.1 |
| 37 | SBS308 | Pedestrian safety | Buckingham Place | 11.6 |
| 38 | SBS160 | Speed | Freshfield/St Luke's Terrace, BN2 9YE | 11.4 |
| 39 | SBS264 | Pedestrian safety | Dyke Road at junction with Onslow, BN3 6PD | 11.07 |
| 40 | SBS036 | Pedestrian safety | Vernnon Terrace/Clifton Hill/Windlesham Avenue/Denmark Terrace | 10.4 |
| 41 | SBS291 | Speed | Clarendon Road | 10 |
| 42 | SBS313 | Speed | Hogarth Road | 10 |
| 43 | SBS318 | Pedestrian safety | Coldean Lane | 9.4 |
| 44 | SBS242 | Pedestrian safety | Ditchling Road junction with Surrenden Road | 9 |
| 45 | SBS279 | Pedestrian safety | Carden Avenue at Wilmington Parade, BN1 8LA | 8.5 |
| 46 | SBS317 | Speed | Braybon Avenue | 8 |
| 47 | SBS231 | Traffic calming | End of Lansdown Road, BN3 3BN | 7.59 |
| 48 | SBS232 | Pedestrian safety | Stanford/Highcroft Villas junction intersection with PHA and DRD, BN1 5PL | 5.5 |
| 49 | SBS247 | Speed | Hallyburton Road, BN3 7GW | 5 |
| 50 | SBS273 | Pedestrian safety | Bottom of Southover Street junction with A270 | 3.4 |
Safer, Better Streets failed assessments 2024 to 2025 - no further action
These requests have not been taken further.
Assessments for speed requests show average vehicle speeds are below the speed limit.
For pedestrian crossing requests, assessments show that the number of pedestrians and vehicles does not meet the threshold.
| SBS No | Nature of Request | Location |
|---|---|---|
| SBS331 | Speed | Addison Road |
| SBS338 | Speed | Bates Road |
| SBS307 | Speed | Bexhill Road/Cowley Drive |
| SBS324 | Pedestrian safety | Braybon/Woodland Way |
| SBS123 | Speed | Dyke Road Drive |
| SBS261 | Speed | Falmer Road |
| SBS306 | School | Foredown Road |
| SBS327 | Speed | Hollingbury Park Avenue |
| SBS299 | Traffic calming | Hollingdean Terrace (South of Hollingbury Place) |
| SBS303 | Pedestrian safety | Lansdowne Road |
| SBS250 | Speed | Montpelier Terrace |
| SBS277 | Speed | Queensway |
| SBS319 | Pedestrian safety | The Drove near Tivoli Crescent |
| SBS322 | Speed | Vale Avenue |
| SBS296 | Pedestrian safety | Warmdene Road |
Safer, Better Streets schemes constructed or in delivery
These schemes have either been completed in 2025 to 2026 or are currently being progressed.
| SBS No | Nature of Request | Location | Status | Action Taken |
|---|---|---|---|---|
| SBS063 | Pedestrian safety | Surrenden Road | Constructed | Works completed in September 2025 to install better crossing facilities |
| SBS102 | Other | Area around Saltdean Primary School | Constructed | Improvements made via the School Streets and dropped kerb programme |
| SBS028 | Pedestrian safety | Hartington Road/Lewes Road (or near Fairlight and St Martin) | Constructed | Cycle lane red surfacing was replaced to address issues with cyclists |
| SBS020 | Pedestrian safety | Foredown Road/Fox Way (Warrior Close) | Constructed | Developer-funded (s106) speed reduction and informal crossing installed |
| SBS057 | Pedestrian safety | Winfield Avenue (near Patchdean) | Constructed | Completed as part of the pedestrian crossing programme |
| SBS047 | Pedestrian safety | Shirley Drive | Constructed | Raised table delivered |
| SBS030 | Pedestrian safety | Holmes Avenue/Neville Avenue, Hove | Constructed | Completed November 2025 |
| SBS019 | Pedestrian safety | Newtown/Fonthill Road | Constructed | Completed November 2025 |
| SBS039 | Pedestrian safety | Old Shoreham Road at non-signalised pedestrian crossing to the south of Hove Park | Constructed | Completed August 2025 |
| SBS268 |
Traffic calming |
Court Farm Road | Works planned | Consultation 2025 to 2026 |
| SBS072 | Pedestrian safety | Elm Grove/Hampden Road and de Montfort Road | Works planned | Works planned for Spring 2026 |
| SBS073 | Pedestrian safety | Goldstone Villas/Clarendon Villas/Eaton Villas | Constructed | Completed December 2025 |
| SBS137 | Traffic calming | Holmes Avenue next to the junctions with Wayfield Avenue and Elm Drive/Cranmer Avenue, Hove | Works planned | Consultation 2026 |
| SBS164 | Pedestrian safety | Nevill Road south of Nevill Ave near Orchard Road | Works planned | Consultation 2026 |
| SBS048 | Pedestrian safety | Silverdale Road/Old Shoreham Road | Works planned | Consultation 2026 |
| SBS159 | Pedestrian safety | Surrenden Road at Surrenden Holt | Works planned | Consultation 2026 |
| SBS084 | Pedestrian safety | Surrenden Road North End | Works planned | Consultation 2026 |
| SBS228 | Speed | Pembroke Crescent | Completed | Additional 20mph signage installed |
| SBS046 | Traffic calming | Princes Cres/Wakefield Rd | Completed | Additional 20mph signage installed |
| SBS161 | Pedestrian safety | Freshfield Road/Freshfield Place | Completed | Road markings repainted |
| SBS119 | Speed | Clarke Ave and Beeding Ave | Completed | Additional 20mph signage installed |
| SBS094 | Pedestrian safety | Cowley Drive | Completed | New road marking installed |
| SBS195 | Speed | Hawkhurst Road | Completed | Road lining refreshed |
| SBS052 | Pedestrian safety | Upper Lewes Road, near Wakefield Road | Completed | Additional 20mph linings installed |
| SBS035 | Pedestrian safety | Montefiore Road, Hove | Completed | Additional signing and lining added |
How to request a road safety improvement
Contact your ward councillor to make a new Safer, Better Streets request.
When you complete the form, there is a drop-down menu under 'What is your enquiry about?'. Select one:
- Pedestrian Crossing Requests
- Requests for traffic calming
Please give us as much information as possible, and tell us:
- the exact location - describe the location, for example, outside a house number or business or at a particular junction
- an exact description of the road safety issue (for example rat running, speeding, lack of pedestrian crossing infrastructure). Please only include the most significant issue.
- who it impacts
- if it is a problem at a specific times of day, for example:
- the school run
- rush hour (am/pm)
- weekends
More information
There's more information about road safety in Sussex, including how to report anti-social driving to Operation Crackdown on the Sussex Safer Roads Partnership website.