Request a road safety improvement through Safer, Better Streets
Safer, Better Streets is our framework, a set of principles and rules, that we use to assess and prioritise safety improvements in Brighton & Hove.
What we're doing to improve road safety
We receive many requests from residents about road safety. These include concerns about speeding, rat running, cycle safety or perceived collision blackspots.
We carefully consider all requests and first check whether the location meets the minimum criteria for improvements. An initial assessment is carried out to measure vehicle speeds and/ or pedestrian counts. Small measures such as road markings, signs or Motion Vehicle Activated Signs (MVAS) may be introduced to resolve issues quickly, where appropriate.
If a location is successful in initial assessment, we carry out a more in-depth full assessment to gauge how urgent improvements are. This full assessment takes into consideration a wide range of social and safety factors, including:
- perceived risks to pedestrians and cyclists
- improvements for mobility impaired
- access to public transport
- routes to school
- Speeding vehicles
- Collision history
- Streetlighting and road widths
- Active travel and walkability improvements
- Links to the South Downs
Every year, using the above criteria, we produce a list of the top ten locations where improvements are most urgently needed. These are presented to and approved by councillors
We then aim to improve as many locations on the top ten list as we can, subject to available funding.
Each year we try to improve as many locations on the top ten list as we can, subject to funding availability.
List of locations
Top 10 locations
| Number | Request number | Nature of request | Location | Total score |
|---|---|---|---|---|
| 1 | SBS038 | Pedestrian safety | New England Road/ New England St junction A270, BN1 4GN | 24.5 |
| 2 | SBS249 | Pedestrian safety | Dyke Road at the Droveway, BN3 6PD | 24 |
| 3 | SBS076 | Pedestrian safety | Junction of Clarendon Road and Goldstone Villas, Hove, BN3 3RS | 23 |
| 4 | SBS022 | Pedestrian safety | Freshfield Road, junction between Queens Park Terrace and Cuthbert Road, BN2 0BR | 20.4 |
| 5 | SBS051 | Pedestrian safety | Trafalgar Road / Old Shoreham Road, BN41 1GU | 20.1 |
| 6 | SBS031 | Pedestrian safety | Lewes Road Opposite Bates Estate , BN2 4DG | 19.7 |
| 7 | SBS093 | Speed | Warren Road, Woodingdean, at the bend by the Sheepcote Valley car park. BN2 6DN | 19.2 |
| 8 | SBS074 | Pedestrian safety | Goldstone Villas / Station Approach BN3 3RX | 19.1 |
| 9 | SBS151 | Pedestrian safety | Goldstone Crescent, junction with The Droveway , BN3 6PR | 18.6 |
| 10 | SBS008 | Pedestrian safety | Bottom of Findon Road over Whitehawk Road , BN2 5PG | 18.5 |
Other locations
| Number | Request number | Nature of request | Location | Total score |
|---|---|---|---|---|
| 11 | SBS154 | Traffic calming | Church Street junction with Spring Gardens and Portland Street, BN1 1UJ | 18.5 |
| 12 | SBS219 | Speed | Elm grove Tenantry Down/Freshfield junction | 18.2 |
| 13 | SBS012 | Pedestrian safety | Church Road, Portslade, Between St Peters Rd & St Michaels Rd, BN41 1LS | 17.4 |
| 14 | SBS023 | Pedestrian safety | Freshfield Road, near Elm Grove Junction, BN2 3EA | 17.4 |
| 15 | SBS173 | Speed | Upper Lewes Road, BN2 | 17.3 |
| 16 | SBS138 | Pedestrian safety | Hove Cemetery / Old Shoreham Rd | 17.1 |
| 17 | SBS004 | Pedestrian safety | A259 Kingsway near 366, BN3 4QT. Junction with St Keyna Avenue, Hove | 16.6 |
| 18 | SBS039 | Pedestrian safety | Old Shoreham Road at non-signalised pedestrian crossing to south of Hove Park, BN3 7PN | 16.5 |
| 19 | SBS121 | Speed | Highcroft Villas at junction with Millers Road, and Millers Road, BN1 5PS | 16.5 |
| 20 | SBS126 | Traffic calming | Coleman Avenue, BN3 5NB | 15.8 |
| 21 | SBS275 | Pedestrian safety | Olive Road at junction with Portland Road, BN3 | 15.5 |
| 22 | SBS026 | Pedestrian safety | Hangleton Road / Old Shoreham Road. Junction with Carlton Terrace | 15.4 |
| 23 | SBS001 | Pedestrian safety | A259 exiting Arundel Drive West in Saltdean, BN2 8SR | 15.3 |
| 24 | SBS166 | Pedestrian safety | West Blatchington Primary School / Kings Secondary - Hangleton Way, BN3 8BN | 15.2 |
| 25 | SBS158 | Pedestrian safety | Hollingbury Road below the bridge | 15 |
| 26 | SBS314 | Speed | Port Hall Road | 14.5 |
| 27 | SBS283 | Pedestrian Safety | Dyke Road Drive, BN1 6AJ - This is the junction with Port Hall Avenue | 14.1 |
| 28 | SBS080 | Pedestrian safety | New Church Road, near Portland Villas, BN3 5SE | 14 |
| 29 | SBS037 | Pedestrian safety | New Church Road between Mornington and Aldrington Close, BN3 4EA | 13.5 |
| 30 | SBS045 | Pedestrian safety | Falmer Road - Rottingdean Place, BN2 7SF | 13.2 |
| 31 | SBS285 | Pedestrian safety | Carden Avenue at Carden Hill, BN1 8LN | 12.86 |
| 32 | SBS312 | Pedestrian safety | Hollingbury Road / Crescent junction | 12.8 |
| 33 | SBS316 | Pedestrian safety | Manor Hill south of Cowfold Road | 12.6 |
| 34 | SBS062 | Pedestrian safety | Saltdean Vale, Saltdean, BN2 8HE | 12.4 |
| 35 | SBS017 | Pedestrian Safety | Dyke Road Avenue near Tongdean Road, BN2 6QA | 12.2 |
| 37 | SBS311 | Pedestrian safety | Goldstone Crescent/Woodland Drive | 12.1 |
| 38 | SBS308 | Pedestrian safety | Buckingham Place | 11.6 |
| 39 | SBS160 | Speed | Freshfield / St Luke's Terrace, BN2 9YE | 11.4 |
| 40 | SBS264 | Pedestrian safety | Dyke Road at junction with Onslow, BN3 6PD | 11.07 |
| 41 | SBS036 | Pedestrian safety | Vernnon Terrace/Clifton Hill/Windlesham Avenue/Denmark Terrace | 10.4 |
| 42 | SBS291 | Speed | Clarendon road | 10 |
| 43 | SBS313 | Speed | Poynings Drive | 10 |
| 44 | SBS318 | Pedestrian safety | Coldean Lane | 9.4 |
| 45 | SBS242 | Pedestrian safety | Ditchling Road junction with Surrenden Road | 9 |
| 46 | SBS279 | Pedestrian safety | Carden Avenue at Wilmington Parade, BN1 8LA | 8.5 |
| 47 | SBS317 | Speed | Braybon Avenue | 8 |
| 48 | SBS231 | Traffic calming | End of Lansdown Road , BN3 3BN | 7.59 |
| 49 | SBS232 | Pedestrian safety | Stanford / Highcroft Villas junction intersection with PHA and DRD, BN1 5PL | 5.5 |
| 50 | SBS247 | Speed | Hallyburton Road, BN3 7GW | 5 |
Sites that didn’t pass the initial assessment under the safer, better streets process
| Number | New Number | Type of request | Location |
|---|---|---|---|
| 1 | SBS024 | Pedestrian safety | Hangleton Road / Old Shoreham Road |
| 2 | SBS081 | Pedestrian safety | Preston Road north of Rookery Close, BN1 6DS |
| 3 | SBS085 | Pedestrian safety | Surrenden Road, at the point where it is met by Harrington Road. Near schools, BN1 6PQ |
| 4 | SBS089 | Pedestrian safety | Old Shoreham Road - Lullington Avenue / Weald Avenue, BN3 7EB |
| 5 | SBS090 | Pedestrian safety | Shirley Drive, north of the Droveway BN3 6UD |
| 6 | SBS091 | Pedestrian safety | Shirley Drive / Hove Park Road, BN3 6LH |
| 7 | SBS107 | Traffic calming | Bristol Gardens, BN2 5JR |
| 8 | SBS110 | Traffic calming | Newtown Road junction with Fonthill Road, BN3 6AA |
| 9 | SBS153 | Pedestrian safety | Queen’s Park Road/Egremont Place/West Drive junction, BN2 0GA |
| 10 | SBS203 | Traffic calming | Shirley Drive at the junction with The Droveway |
| 11 | SBS214 | Pedestrian safety | Elm Grove - de Monteford |
| 12 | SBS215 | Pedestrian safety | Eaton Villas, Goldstone Villas and Clarendon Villas meet |
How to request a road safety improvement
Contact your ward councillor to make a new Safer, Better Streets request.
When you complete the form, there is a drop-down menu under 'What is your enquiry about?'. Select one:
- Pedestrian Crossing Requests
- Requests for traffic calming
Please give us as much information as possible, and tell us:
- the exact location - describe the location, for example, outside a house number or business or at a particular junction
- an exact description of the road safety issue (for example rat running, speeding, lack of pedestrian crossing infrastructure). Please only include the most significant issue.
- who it impacts
- if it is a problem at a specific times of day, for example:
- the school run
- rush hour (am/pm)
- weekends
More information
There's more information about road safety in Sussex, including how to report anti-social driving to Operation Crackdown on the Sussex Safer Roads Partnership website.